All companies
7250 companies, page 1 of 145. Prices are the latest close on record.
| Company | Sector | Price |
|---|---|---|
| 20 Microns Limited | Metals & Mining | ₹204.61 |
| 21st Century Management Services Limited | Financial Services | ₹37.61 |
| 360 ONE WAM LIMITED | Financial Services | ₹1050.00 |
| 3B Blackbio Dx Limited | Healthcare | ₹1624.70 |
| 3B FILMS LIMITED | Capital Goods | ₹13.11 |
| 3C IT Solutions and Telecoms (India) Limited | Information Technology | ₹15.45 |
| 3M India Limited | Diversified | ₹30400.00 |
| 3P Land Holdings Limited | Financial Services | ₹30.48 |
| 3i Infotech Limited | Information Technology | ₹22.62 |
| 5Paisa Capital Limited | Financial Services | ₹360.90 |
| 63 moons technologies limited | Information Technology | ₹789.75 |
| 7NR Retail Limited | Consumer Services | ₹6.83 |
| 7SEAS ENTERTAINMENT LIMITED | Media Entertainment & Publication | ₹96.33 |
| A & M Febcon Limited | — | ₹0.91 |
| A B Cotspin India Limited | Textiles | ₹195.98 |
| A B Infrabuild Limited | Construction | ₹12.35 |
| A-1 LIMITED | Chemicals | ₹5.48 |
| A.F. Enterprises Limited | Services | ₹1.70 |
| A.J.Brothers Ltd. | — | — |
| A2Z Infra Engineering Limited | Services | ₹13.76 |
| AA Plus Tradelink Limited | Services | ₹1.22 |
| AAA Technologies Limited | Services | ₹95.44 |
| AAR COMMERCIAL COMPANY LIMITED | — | ₹6.02 |
| AARCON FACILITIES LIMITED | Financial Services | ₹7.29 |
| AAYUSH ART AND BULLION LIMITED | Textiles | ₹1266.05 |
| AAYUSH WELLNESS LIMITED | Fast Moving Consumer Goods | ₹23.41 |
| ABATE AS INDUSTRIES LIMITED | Healthcare | ₹7.58 |
| ABB India Limited | Capital Goods | ₹6895.00 |
| ABC Bearings Ltd. | — | ₹437.65 |
| ABC India Ltd. | Services | ₹64.00 |
| ABG Shipyard Ltd. | — | ₹1.12 |
| ABL Bio-Technologies Ltd. | — | ₹0.81 |
| ABM International Limited | — | ₹45.00 |
| ABM Knowledgeware Limited | Information Technology | ₹165.85 |
| ABRIL PAPER TECH LIMITED | Capital Goods | ₹29.99 |
| ACC Limited | Construction Materials | ₹1184.40 |
| ACCEDERE LIMITED | Information Technology | ₹44.80 |
| ACCEL LIMITED | Information Technology | ₹11.84 |
| ACCELERATEBS INDIA LIMITED | Information Technology | ₹137.00 |
| ACCORD TRANSFORMER & SWITCHGEAR LIMITED | Capital Goods | ₹78.30 |
| ACE EDUTREND LIMITED | Consumer Services | ₹4.16 |
| ACE ENGITECH LIMITED | Information Technology | ₹92.15 |
| ACE MEN ENGG WORKS LIMITED | Consumer Services | ₹114.90 |
| ACEWIN AGRITECK LIMITED | — | ₹2.98 |
| ACI Infocom Ltd. | Information Technology | ₹2.47 |
| ACIL Cotton Industries Limited | — | ₹0.18 |
| ACS Technologies Limited | Information Technology | ₹76.30 |
| AD-Manum Finance Ltd | Financial Services | ₹52.00 |
| ADC India Communications Limited | Telecommunication | ₹2358.00 |
| ADCOUNTY MEDIA INDIA LIMITED | Media Entertainment & Publication | ₹75.17 |
Page 1 of 145 — 7250 real companies