Nifty Bank

NSE: NIFTY BANK · 6652 real trading days since 1 Jan 2000

54450.75
-0.33%
as of 1 Oct 2026
1D -0.33%
1W -1.78%
1M -5.15%
Qtr -6.17%
6M +5.63%
1Y -1.62%

52-week range: 50275.35 – 61550.80 · -11.5% from 52W high, 8.3% above 52W low

PE/PB/Dividend yield are not disclosed by NSE's own index feed for NSE indices -- shown only where a real source exists (BSE indices).

Price

Last 60 real trading days

RSI (14)

32.8

Neutral · real Wilder RSI over daily closes

Moving Averages

Real SMA/EMA vs latest close 54450.75
PeriodSMAEMA
20D56028.0655825.55
50D56897.0656499.63
100D56532.3056805.89
200D57126.8457126.84

Seasonality

Real average return by calendar month, across every real year on record

A month backed by only 1–2 real years is a thin sample -- hover a bar for its real year count.

Breadth

20 advancing8 declining

Of 28 real current constituents, today.

Constituents

28 real members, real NIFTY Indices membership data
CompanyPrice1D1W1MQtr6M1Y
AU Small Finance Bank Limited 1010.30 0.51% -4.06% -6.99% -3.91% 15.48% 39.44%
AU Small Finance Bank Limited 1010.30 0.51% -4.06% -6.99% -3.91% 15.48% 39.44%
Axis Bank Limited 1226.00 1.15% -1.38% -5.69% -10.43% 2.76% 5.74%
Axis Bank Limited 1226.00 1.15% -1.38% -5.69% -10.43% 2.76% 5.74%
Bank of Baroda 230.55 1.26% -2.67% -3.37% -15.13% -8.52% -11.19%
Bank of Baroda 230.55 1.26% -2.67% -3.37% -15.13% -8.52% -11.19%
Canara Bank 119.44 -0.06% -5.21% -5.88% -5.42% -6.17% -3.49%
Canara Bank 119.44 -0.06% -5.21% -5.88% -5.42% -6.17% -3.49%
HDFC Bank Limited 708.70 -1.94% -3.87% -0.04% -10.98% -4.52% -26.58%
HDFC Bank Limited 708.70 -1.94% -3.87% -0.04% -10.98% -4.52% -26.58%
ICICI Bank Limited 1321.70 2.28% -1.37% -9.10% -4.21% 8.99% -3.67%
ICICI Bank Limited 1321.70 2.28% -1.37% -9.10% -4.21% 8.99% -3.67%
IDFC First Bank Limited 81.44 2.49% -7.35% -5.27% 3.18% 35.33% 17.99%
IDFC First Bank Limited 81.44 2.49% -7.35% -5.27% 3.18% 35.33% 17.99%
IndusInd Bank Limited 901.40 2.67% -6.04% -11.33% -4.27% 14.73% 21.29%
IndusInd Bank Limited 901.40 2.67% -6.04% -11.33% -4.27% 14.73% 21.29%
Kotak Mahindra Bank Limited 417.00 2.71% 0.91% -0.57% 4.13% 17.12% -79.79%
Kotak Mahindra Bank Limited 417.00 2.71% 0.91% -0.57% 4.13% 17.12% -79.79%
Punjab National Bank 113.06 1.17% -4.43% -1.02% 5.13% 8.71% 0.45%
Punjab National Bank 113.06 1.17% -4.43% -1.02% 5.13% 8.71% 0.45%
State Bank of India 959.50 -0.54% -3.48% -9.48% -8.39% -5.73% 11.04%
State Bank of India 959.50 -0.54% -3.48% -9.48% -8.39% -5.73% 11.04%
The Federal Bank Limited 317.40 -0.87% -4.20% -11.02% -4.22% 18.61% 63.81%
The Federal Bank Limited 317.40 -0.87% -4.20% -11.02% -4.22% 18.61% 63.81%
Union Bank of India 171.00 3.01% -5.00% -9.35% -2.22% -0.37% 23.24%
Union Bank of India 171.00 3.01% -5.00% -9.35% -2.22% -0.37% 23.24%
Yes Bank Limited 20.95 1.16% -9.85% -8.23% -14.77% 16.97% -3.72%
Yes Bank Limited 20.95 1.16% -9.85% -8.23% -14.77% 16.97% -3.72%

Recent OHLC

Real, most recent 60 trading days
DateOpenHighLowCloseTurnover (₹ Cr)
1 Oct 2026 54583.05 55091.45 54066.60 54450.75 11013.67
30 Sep 2026 54175.90 55135.50 54174.30 54633.05 9348.13
29 Sep 2026 54283.60 54405.30 53785.70 54259.95 12120.21
28 Sep 2026 55347.80 55390.10 54437.70 54471.65 6173.88
25 Sep 2026 55373.75 55762.60 55373.75 55580.40 6034.84
24 Sep 2026 55710.60 55918.40 55341.20 55438.50 8547.20
23 Sep 2026 56209.65 56623.80 56209.65 56548.90 5288.29
22 Sep 2026 56489.90 56671.10 56106.95 56215.55 5451.58
21 Sep 2026 56361.90 56668.20 56269.55 56470.65 5463.66
18 Sep 2026 56172.85 56497.45 56073.55 56358.70 8027.68
17 Sep 2026 56126.60 56570.45 56038.50 56055.75 5962.72
16 Sep 2026 56007.65 56368.70 55812.20 56292.45 6965.71
15 Sep 2026 56884.25 56996.35 55794.75 55794.75 8615.97
11 Sep 2026 55970.15 56645.85 55699.45 56606.55 6828.65
10 Sep 2026 56262.75 56575.15 56231.85 56471.95 6217.66
9 Sep 2026 56498.85 56743.05 56295.55 56295.55 8060.06
8 Sep 2026 56990.40 57044.00 56720.45 56777.55 5890.92
7 Sep 2026 57343.30 57426.85 57002.95 57088.30 4759.92
4 Sep 2026 57492.65 57677.15 57324.55 57369.65 4726.32
3 Sep 2026 57497.85 57753.60 57380.60 57380.60 6625.70
2 Sep 2026 57006.45 57221.10 56823.20 57172.00 8074.15
1 Sep 2026 57560.30 57766.25 57150.70 57409.60 7827.36
31 Aug 2026 57353.75 58024.95 57187.35 58024.95 11716.21
28 Aug 2026 57429.75 57596.40 57264.00 57496.30 5145.74
27 Aug 2026 57985.00 58012.40 57509.95 57509.95 8832.10
26 Aug 2026 57628.65 57996.05 57611.85 57783.75 5301.51
25 Aug 2026 57360.65 57653.85 57231.25 57514.20 6711.19
24 Aug 2026 57828.15 57873.75 57245.95 57525.95 4953.76
21 Aug 2026 57613.20 57772.45 57481.55 57761.95 5593.11
20 Aug 2026 57507.65 57702.95 57431.80 57495.90 5347.76
19 Aug 2026 57260.65 57356.85 57001.75 57239.75 5266.08
18 Aug 2026 57325.55 57584.70 57217.60 57262.40 4694.94
17 Aug 2026 57418.30 57757.25 57119.60 57497.80 4841.98
14 Aug 2026 57589.75 57681.45 57380.45 57491.10 5292.37
13 Aug 2026 57799.15 57799.15 57548.60 57635.25 6176.86
12 Aug 2026 57391.80 57885.85 57254.00 57885.85 8587.18
11 Aug 2026 57604.35 57607.25 57158.10 57446.25 7195.74
10 Aug 2026 57812.30 58015.85 57527.75 57686.95 7495.11
7 Aug 2026 57882.00 57994.45 57686.55 57746.45 9054.21
6 Aug 2026 57815.00 58076.85 57714.70 58063.65 9919.88
5 Aug 2026 57810.05 57931.85 57456.35 57739.95 9559.88
4 Aug 2026 58068.95 58068.95 57352.65 57907.20 7105.46
3 Aug 2026 57569.60 58247.95 57465.95 58247.95 5910.97
31 Jul 2026 57225.90 57411.25 57139.60 57264.85 6939.06
30 Jul 2026 57127.05 57236.65 56768.60 57147.50 8169.90
29 Jul 2026 57126.60 57315.95 56939.35 57205.90 6678.71
28 Jul 2026 56883.55 57054.20 56672.40 56755.60 9697.22
27 Jul 2026 57116.80 57330.05 56928.65 57087.20 9692.63
24 Jul 2026 56169.40 56831.45 56023.60 56693.50 8000.63
23 Jul 2026 56796.95 56930.15 56374.75 56592.00 8507.11
22 Jul 2026 57768.40 57824.00 56970.60 57126.80 7728.65
21 Jul 2026 57853.75 58228.65 57803.85 57835.35 12366.59
20 Jul 2026 57738.25 58111.00 57533.10 57945.00 18065.28
17 Jul 2026 57662.00 58596.85 57542.15 58521.40 8903.72
16 Jul 2026 57831.10 57931.30 57420.15 57582.25 6123.09
15 Jul 2026 57643.75 58148.80 57545.20 57757.85 8790.46
14 Jul 2026 57832.55 57840.05 57286.90 57462.30 8016.84
13 Jul 2026 57616.70 58219.90 57492.05 58131.45 6997.35
10 Jul 2026 57592.50 58251.95 57576.70 58045.90 7144.41
9 Jul 2026 56871.00 57464.20 56867.30 57252.45 9445.81

Older archive rows for some indices carry only a real closing level, with no open/high/low disclosed for that era -- shown as —, never guessed.