Industrial Products

392 real Tradinity companies in this industry. Refreshed 2026-10-05 17:11.

Avg PE 46.0 (n=265)
Avg ROE 4.3% (n=315)
Avg 1Y Return +75.7% (n=324)
Stock LTP PE ROE 1Y Return
MIC Electronics Limited ₹35.28 — -4.9% -41.6%
MONIND LIMITED ₹18.84 — 5.1% -20.1%
MPL Plastics Limited ₹6.59 82.4 4.5% -46.6%
MSP Steel & Power Limited ₹31.65 46.5 3.3% -15.1%
MSR India Limited ₹2.73 — 5.8% -59.3%
Magna Electro Castings Ltd. ₹1329.00 36.2 11.5% +35.1%
Mahamaya Steel Industries Limited ₹1167.10 208.4 6.0% +149.9%
Maharashtra Seamless Limited ₹685.05 12.2 10.2% +14.6%
Mahip Industries Limited ₹17.74 — — +417.2%
Maiden Forgings Limited ₹97.00 — — +30.0%
Mallcom (India) Limited ₹911.65 20.4 9.4% -30.5%
Manaksia Coated Metals & Industries Limited ₹126.17 26.3 11.7% -13.5%
Manaksia Limited ₹57.99 42.0 7.1% -14.5%
Mangalam Worldwide Limited ₹41.53 — — -82.6%
Meenakshi Steel Industries Ltd. — — 0.0% —
Metal Coatings (India) Ltd. ₹50.73 14.5 2.7% -41.5%
Mitsu Chem Plast Limited ₹181.40 10.7 15.9% +56.5%
Mittal Sections Limited ₹25.50 — — —
Modern Malleables Limited ₹34.01 16.3 10.9% —
Modern Steels Limited ₹14.15 16.5 5.7% -28.1%
Mold-Tek Packaging Limited ₹680.70 29.7 10.6% -9.5%
Mukand Limited ₹182.20 3.9 39.7% +31.1%
Mukat Pipes Limited ₹13.37 — -0.8% -29.9%
NOBLE POLYMERS LIMITED ₹17.95 — -25.1% +5690.3%
NRB Industrial Bearings Limited ₹31.33 — 53.4% +11.8%
Nahar Poly Films Limited ₹222.21 9.2 9.1% -26.6%
Narmada Macplast Drip Irrigation Sy ₹23.01 4.8 17.8% -79.5%
Narmadesh Brass Industries Limited ₹290.00 — — —
National Fittings Limited ₹327.15 28.5 22.2% +135.9%
National General Industries Ltd. ₹53.62 45.1 2.1% -28.5%
National Plastic Industries Ltd. ₹38.12 10.5 12.2% -42.5%
National Plastic Technologies Ltd ₹239.55 15.3 16.4% -46.0%
Neetu Yoshi Limited ₹231.15 — — —
Nelcast Limited ₹121.43 25.7 8.1% -1.5%
Nilachal Refractories Ltd. ₹37.90 — 15.0% -24.1%
Nitin Castings Limited ₹449.60 30.4 11.6% -34.8%
Nova Iron & Steel Ltd. ₹12.66 0.3 682.6% -30.8%
OM METALLOGIC LIMITED ₹27.30 — — —
ORIENT CERATECH LIMITED ₹43.61 22.3 7.2% +17.7%
Oricon Enterprises Limited ₹52.44 90.4 2.2% -5.2%
Orient Press Limited ₹75.52 — -1.7% -10.4%
Oswal Pumps Limited ₹265.10 9.7 22.4% -65.8%
P.M. Telelinnks Limited ₹15.56 — -81.4% +166.0%
PARMESHWAR METAL LIMITED ₹294.00 — — —
PTC Industries Limited ₹22530.00 1127.6 6.7% +35.5%
Padmanabh Alloys & Polymers Ltd. ₹19.49 11.1 -1.7% -20.0%
Panasonic Carbon India Co.Ltd ₹395.00 9.9 10.6% -30.3%
Pankaj Polymers Ltd. ₹132.85 23.6 -0.9% +1196.1%
Paramount Communications Limited ₹56.08 28.2 7.7% +26.8%
Pet Plastics Ltd. — — -255.9% —
Page 5 of 8 — 392 real companies