Bse500

BSE: BSE500 · 6881 real trading days since 1 Feb 1999

34221.41
-0.99%
as of 1 Oct 2026
1D -0.99%
1W -3.03%
1M -6.26%
Qtr -5.92%
6M +4.21%
1Y -4.98%

52-week range: 32182.38 – 37799.57 · -9.5% from 52W high, 6.3% above 52W low

PE 22.32
PB 4.23
Div Yield 0.95%

Price

Last 60 real trading days

RSI (14)

23.5

Oversold · real Wilder RSI over daily closes

Moving Averages

Real SMA/EMA vs latest close 34221.41
PeriodSMAEMA
20D35517.7335422.18
50D36240.1835891.89
100D36004.4636003.41
200D35938.7335938.73

Seasonality

Real average return by calendar month, across every real year on record

A month backed by only 1–2 real years is a thin sample -- hover a bar for its real year count.

Real constituent membership is only wired for NSE indices today (BSE's own membership feed uses an opaque code this project hasn't mapped to its indices yet).

Recent OHLC

Real, most recent 60 trading days
DateOpenHighLowCloseTurnover (₹ Cr)
1 Oct 2026 34443.63 34511.70 33850.79 34221.41 7877.16
30 Sep 2026 34615.62 34797.72 34538.57 34564.37 6102.37
29 Sep 2026 34738.43 34752.81 34436.04 34621.52 5724.03
28 Sep 2026 35305.44 35305.44 34755.90 34788.97 4722.77
25 Sep 2026 35282.06 35370.26 35183.04 35353.29 7828.03
24 Sep 2026 35583.05 35634.99 35280.63 35291.38 6909.15
23 Sep 2026 35735.53 35899.95 35734.25 35870.78 6723.65
22 Sep 2026 35827.86 35887.56 35616.79 35672.04 6021.04
21 Sep 2026 35706.98 35837.06 35689.07 35787.64 4518.36
18 Sep 2026 35532.16 35764.57 35512.12 35625.23 6659.83
17 Sep 2026 35216.94 35545.02 35214.02 35439.31 4694.43
16 Sep 2026 35234.12 35343.35 34953.20 35276.25 5046.62
15 Sep 2026 35972.31 35996.64 35168.15 35169.62 5706.85
11 Sep 2026 35647.16 35820.34 35481.62 35773.24 5729.14
10 Sep 2026 35920.31 35968.36 35806.87 35912.77 5405.97
9 Sep 2026 36033.61 36074.57 35917.18 35921.77 9046.19
8 Sep 2026 36198.72 36205.32 36079.33 36144.32 5719.37
7 Sep 2026 36362.64 36377.06 36168.38 36218.97 5181.94
4 Sep 2026 36473.63 36524.84 36385.38 36385.87 9628.59
3 Sep 2026 36457.43 36514.22 36314.74 36315.81 7464.47
2 Sep 2026 36328.42 36352.40 36087.84 36344.55 6337.33
1 Sep 2026 36701.98 36701.98 36378.56 36506.61 5396.30
31 Aug 2026 36752.65 36759.72 36472.77 36615.95 6429.73
28 Aug 2026 36810.64 36851.31 36692.70 36794.04 6433.08
27 Aug 2026 36926.84 36993.69 36698.86 36700.18 10344.05
26 Aug 2026 37035.38 37064.73 36887.53 36890.31 7945.21
25 Aug 2026 36788.17 36905.24 36659.21 36901.03 5351.31
24 Aug 2026 36884.14 36919.02 36711.36 36770.21 8091.80
21 Aug 2026 36890.91 36897.62 36756.72 36814.22 6681.83
20 Aug 2026 36822.84 36882.67 36774.82 36808.42 6008.16
19 Aug 2026 36740.76 36776.90 36549.17 36577.15 5824.10
18 Aug 2026 36832.95 36871.89 36743.58 36749.23 7435.70
17 Aug 2026 36914.43 36967.58 36774.21 36907.46 5368.08
14 Aug 2026 37004.18 37008.30 36882.76 36962.93 6248.42
13 Aug 2026 37081.64 37081.64 36908.64 37024.45 10453.49
12 Aug 2026 37092.07 37092.08 36812.50 36967.15 8217.53
11 Aug 2026 37176.81 37176.81 36984.70 37029.82 7100.70
10 Aug 2026 37130.37 37199.37 37036.57 37131.97 6935.80
7 Aug 2026 37053.28 37170.00 37032.38 37099.57 7714.54
6 Aug 2026 37198.08 37218.88 37097.90 37177.57 8666.82
5 Aug 2026 37235.43 37235.43 36995.21 37074.66 7324.26
4 Aug 2026 37223.30 37225.61 36876.65 36933.47 6798.58
3 Aug 2026 36992.60 37067.63 36876.84 36985.17 7674.72
31 Jul 2026 36617.70 36762.43 36571.52 36684.83 7281.58
30 Jul 2026 36518.84 36572.24 36404.57 36541.96 8320.77
29 Jul 2026 36383.33 36562.81 36343.95 36524.95 8494.06
28 Jul 2026 36240.93 36242.31 36116.93 36155.32 6240.90
27 Jul 2026 36075.07 36220.29 36064.97 36207.16 5384.18
24 Jul 2026 35688.98 35892.66 35518.39 35829.46 5840.04
23 Jul 2026 36095.32 36198.96 35867.12 35944.66 6639.79
22 Jul 2026 36513.68 36514.03 36154.36 36196.43 6170.93
21 Jul 2026 36509.82 36572.07 36419.00 36518.28 5990.60
20 Jul 2026 36505.40 36542.92 36340.72 36504.94 5985.74
17 Jul 2026 36401.95 36536.73 36348.35 36505.40 7067.22
16 Jul 2026 36496.34 36516.31 36308.39 36331.82 8208.37
15 Jul 2026 36366.12 36542.71 36295.91 36378.34 6346.05
14 Jul 2026 36378.49 36400.60 36223.32 36265.57 8920.26
13 Jul 2026 36267.32 36555.45 36176.36 36508.75 7158.13
10 Jul 2026 36354.85 36520.08 36344.21 36506.10 7226.17
9 Jul 2026 35884.06 36222.09 35884.06 36086.55 8706.82

Older archive rows for some indices carry only a real closing level, with no open/high/low disclosed for that era -- shown as —, never guessed.