Capins

BSE: CAPINS · 492 real trading days since 9 Oct 2024

2248.01
0.00%
as of 1 Oct 2026
1D 0.00%
1W -3.01%
1M -5.24%
Qtr -7.63%
6M +5.44%
1Y -1.13%

52-week range: 2107.22 – 2479.89 · -9.4% from 52W high, 6.7% above 52W low

PE 30.10
PB 6.85
Div Yield 0.52%

Price

Last 60 real trading days

RSI (14)

34.6

Neutral · real Wilder RSI over daily closes

Moving Averages

Real SMA/EMA vs latest close 2248.01
PeriodSMAEMA
20D2313.792309.76
50D2346.212340.35
100D2373.302355.49
200D2362.282362.28

Seasonality

Real average return by calendar month, across every real year on record

A month backed by only 1–2 real years is a thin sample -- hover a bar for its real year count.

Real constituent membership is only wired for NSE indices today (BSE's own membership feed uses an opaque code this project hasn't mapped to its indices yet).

Recent OHLC

Real, most recent 60 trading days
DateOpenHighLowCloseTurnover (₹ Cr)
1 Oct 2026 2243.16 2258.25 2220.80 2248.01 262.55
30 Sep 2026 2247.59 2260.81 2237.48 2248.07 213.57
29 Sep 2026 2272.82 2273.61 2242.01 2242.01 730.66
28 Sep 2026 2307.45 2307.45 2276.87 2278.38 342.84
25 Sep 2026 2318.61 2327.66 2306.29 2311.80 320.28
24 Sep 2026 2304.47 2331.14 2298.43 2317.87 628.80
23 Sep 2026 2334.03 2358.10 2333.83 2355.02 188.56
22 Sep 2026 2338.36 2346.86 2328.48 2329.70 167.29
21 Sep 2026 2331.62 2347.23 2326.42 2335.26 236.86
18 Sep 2026 2329.62 2347.47 2322.88 2346.43 436.61
17 Sep 2026 2278.00 2339.44 2275.89 2327.47 374.91
16 Sep 2026 2267.25 2283.93 2238.49 2282.31 348.82
15 Sep 2026 2320.25 2320.27 2264.00 2264.00 316.55
11 Sep 2026 2307.47 2324.93 2290.09 2320.72 386.18
10 Sep 2026 2313.99 2324.36 2302.59 2324.33 690.00
9 Sep 2026 2344.17 2344.62 2312.20 2319.02 489.60
8 Sep 2026 2365.13 2365.74 2341.69 2346.29 322.75
7 Sep 2026 2372.28 2374.73 2359.06 2360.65 310.85
4 Sep 2026 2361.89 2375.84 2350.93 2370.18 622.69
3 Sep 2026 2365.30 2374.68 2343.92 2348.31 237.33
2 Sep 2026 2360.26 2360.87 2334.27 2358.84 347.57
1 Sep 2026 2398.13 2399.77 2365.14 2372.26 214.01
31 Aug 2026 2401.91 2402.70 2380.28 2400.18 582.63
28 Aug 2026 2407.15 2409.12 2394.83 2403.18 326.19
27 Aug 2026 2422.44 2430.32 2404.84 2405.29 3678.92
26 Aug 2026 2432.17 2440.12 2424.62 2429.49 526.23
25 Aug 2026 2411.07 2423.41 2406.02 2422.26 335.82
24 Aug 2026 2422.13 2429.57 2406.53 2408.89 494.45
21 Aug 2026 2402.54 2415.99 2391.22 2414.31 849.26
20 Aug 2026 2378.71 2404.45 2374.98 2394.55 693.50
19 Aug 2026 2364.96 2370.55 2351.54 2363.63 362.19
18 Aug 2026 2374.88 2374.88 2347.85 2367.27 2161.40
17 Aug 2026 2350.98 2372.65 2333.31 2369.51 346.20
14 Aug 2026 2365.17 2366.06 2343.79 2348.52 659.42
13 Aug 2026 2364.94 2364.95 2350.15 2355.78 228.38
12 Aug 2026 2360.53 2360.71 2339.95 2357.78 336.16
11 Aug 2026 2345.04 2350.31 2326.22 2347.07 447.80
10 Aug 2026 2321.28 2343.99 2307.81 2338.45 387.71
7 Aug 2026 2337.25 2338.81 2323.24 2327.89 275.06
6 Aug 2026 2352.17 2353.65 2333.73 2339.13 404.22
5 Aug 2026 2358.79 2361.45 2345.10 2348.95 852.43
4 Aug 2026 2364.84 2365.39 2329.86 2336.15 391.12
3 Aug 2026 2375.81 2377.66 2354.81 2356.30 261.51
31 Jul 2026 2355.89 2360.87 2345.54 2355.10 393.18
30 Jul 2026 2367.16 2370.34 2336.38 2342.20 285.94
29 Jul 2026 2368.93 2369.10 2358.53 2364.03 337.61
28 Jul 2026 2365.04 2365.84 2352.72 2359.45 220.89
27 Jul 2026 2350.55 2365.78 2349.08 2364.07 299.71
24 Jul 2026 2331.21 2349.55 2317.71 2343.41 379.60
23 Jul 2026 2344.49 2349.91 2333.23 2340.92 263.10
22 Jul 2026 2375.88 2379.23 2341.05 2349.84 240.08
21 Jul 2026 2391.86 2399.62 2376.08 2377.24 502.31
20 Jul 2026 2382.40 2389.72 2370.59 2387.28 253.39
17 Jul 2026 2385.86 2397.21 2372.70 2382.40 587.74
16 Jul 2026 2455.48 2459.02 2379.89 2386.99 660.12
15 Jul 2026 2437.13 2460.61 2430.90 2452.21 546.33
14 Jul 2026 2445.67 2446.91 2420.16 2425.31 607.16
13 Jul 2026 2446.65 2454.80 2436.28 2452.70 498.53
10 Jul 2026 2427.64 2458.49 2426.65 2456.11 555.13
9 Jul 2026 2377.24 2416.56 2377.17 2414.27 552.20

Older archive rows for some indices carry only a real closing level, with no open/high/low disclosed for that era -- shown as —, never guessed.