Divy50

BSE: DIVY50 · 349 real trading days since 9 May 2025

3324.05
-0.96%
as of 1 Oct 2026
1D -0.96%
1W -2.92%
1M -5.65%
Qtr -3.80%
6M -2.35%
1Y -3.83%

52-week range: 3311.32 – 3774.72 · -11.9% from 52W high, 0.4% above 52W low

PE 11.01
PB 2.32
Div Yield 2.90%

Price

Last 60 real trading days

RSI (14)

24.3

Oversold · real Wilder RSI over daily closes

Moving Averages

Real SMA/EMA vs latest close 3324.05
PeriodSMAEMA
20D3431.083424.61
50D3502.083471.97
100D3508.683503.92
200D3552.423552.42

Seasonality

Real average return by calendar month, across every real year on record

A month backed by only 1–2 real years is a thin sample -- hover a bar for its real year count.

Real constituent membership is only wired for NSE indices today (BSE's own membership feed uses an opaque code this project hasn't mapped to its indices yet).

Recent OHLC

Real, most recent 60 trading days
DateOpenHighLowCloseTurnover (₹ Cr)
1 Oct 2026 3352.45 3354.82 3282.32 3324.05 907.25
30 Sep 2026 3356.10 3391.44 3353.33 3356.39 707.41
29 Sep 2026 3379.07 3382.59 3342.13 3348.11 493.50
28 Sep 2026 3428.12 3428.87 3383.90 3385.82 448.54
25 Sep 2026 3425.12 3433.06 3410.77 3431.03 457.69
24 Sep 2026 3435.32 3443.56 3416.37 3424.06 424.61
23 Sep 2026 3443.12 3458.20 3439.79 3452.78 452.29
22 Sep 2026 3442.93 3447.58 3425.72 3437.55 605.33
21 Sep 2026 3431.13 3443.90 3425.53 3437.37 467.89
18 Sep 2026 3438.05 3441.00 3422.37 3427.22 808.64
17 Sep 2026 3414.16 3439.89 3412.84 3431.03 408.02
16 Sep 2026 3427.54 3439.31 3400.33 3419.92 385.17
15 Sep 2026 3465.54 3478.52 3416.89 3417.89 708.08
11 Sep 2026 3434.82 3447.40 3427.05 3436.95 575.49
10 Sep 2026 3461.04 3479.71 3449.64 3458.61 717.77
9 Sep 2026 3460.96 3471.77 3447.96 3458.32 687.21
8 Sep 2026 3481.59 3486.02 3469.25 3477.92 470.25
7 Sep 2026 3504.68 3508.34 3476.35 3482.08 458.57
4 Sep 2026 3517.92 3521.32 3509.10 3511.92 730.42
3 Sep 2026 3528.29 3530.02 3502.11 3502.62 1143.40
2 Sep 2026 3506.39 3512.44 3474.93 3511.72 1010.54
1 Sep 2026 3524.35 3534.29 3508.31 3522.97 626.79
31 Aug 2026 3533.76 3534.33 3490.40 3509.06 514.02
28 Aug 2026 3519.79 3546.06 3518.84 3537.83 1688.77
27 Aug 2026 3536.16 3547.29 3507.07 3509.36 744.20
26 Aug 2026 3556.02 3563.98 3537.28 3540.68 446.12
25 Aug 2026 3550.90 3550.90 3517.02 3540.33 491.61
24 Aug 2026 3536.49 3552.57 3532.32 3544.25 566.60
21 Aug 2026 3528.85 3539.30 3519.98 3526.20 515.78
20 Aug 2026 3539.16 3540.07 3514.59 3522.51 581.40
19 Aug 2026 3523.84 3530.07 3505.52 3511.11 671.04
18 Aug 2026 3543.08 3545.84 3518.85 3521.67 638.73
17 Aug 2026 3554.01 3554.01 3532.05 3545.74 485.19
14 Aug 2026 3574.05 3575.33 3542.48 3556.36 615.98
13 Aug 2026 3587.92 3587.94 3569.20 3583.79 767.02
12 Aug 2026 3599.65 3605.45 3565.15 3578.22 652.95
11 Aug 2026 3600.81 3605.81 3583.98 3587.34 630.35
10 Aug 2026 3618.58 3622.01 3585.11 3592.12 595.10
7 Aug 2026 3597.42 3623.99 3595.95 3610.36 1169.47
6 Aug 2026 3639.02 3639.02 3596.86 3603.20 590.51
5 Aug 2026 3639.64 3639.91 3612.34 3619.49 736.43
4 Aug 2026 3628.85 3629.85 3604.46 3610.50 887.46
3 Aug 2026 3594.69 3606.07 3591.82 3596.81 790.58
31 Jul 2026 3564.69 3576.50 3542.00 3573.35 775.69
30 Jul 2026 3568.47 3594.58 3564.91 3571.98 795.83
29 Jul 2026 3550.07 3567.07 3535.14 3559.78 1221.81
28 Jul 2026 3520.66 3538.99 3517.19 3527.30 682.58
27 Jul 2026 3494.23 3515.38 3494.23 3512.83 772.38
24 Jul 2026 3458.55 3478.73 3435.86 3475.44 1144.73
23 Jul 2026 3482.70 3495.83 3469.87 3479.86 918.92
22 Jul 2026 3513.54 3513.54 3484.57 3491.20 460.89
21 Jul 2026 3511.45 3526.05 3502.20 3512.85 404.57
20 Jul 2026 3484.19 3516.71 3484.19 3510.42 506.73
17 Jul 2026 3476.34 3487.66 3464.97 3484.19 641.23
16 Jul 2026 3478.36 3497.13 3468.56 3470.73 817.20
15 Jul 2026 3472.84 3482.91 3462.09 3466.57 523.73
14 Jul 2026 3483.90 3493.48 3467.68 3471.92 598.16
13 Jul 2026 3441.87 3494.63 3436.12 3491.32 937.26
10 Jul 2026 3461.01 3478.03 3457.22 3462.39 481.38
9 Jul 2026 3426.46 3442.19 3410.87 3428.61 674.24

Older archive rows for some indices carry only a real closing level, with no open/high/low disclosed for that era -- shown as —, never guessed.