Focit

BSE: FOCIT · 494 real trading days since 7 Oct 2024

34142.75
+1.65%
as of 1 Oct 2026
1D +1.65%
1W +0.12%
1M -10.39%
Qtr +4.39%
6M -3.19%
1Y -13.80%

52-week range: 31361.20 – 46097.67 · -25.9% from 52W high, 8.9% above 52W low

PE 19.56
PB 5.80
Div Yield 2.24%

Price

Last 60 real trading days

RSI (14)

37.8

Neutral · real Wilder RSI over daily closes

Moving Averages

Real SMA/EMA vs latest close 34142.75
PeriodSMAEMA
20D35079.5234923.74
50D36376.2435588.09
100D35322.2936088.71
200D37322.8437322.84

Seasonality

Real average return by calendar month, across every real year on record

A month backed by only 1–2 real years is a thin sample -- hover a bar for its real year count.

Real constituent membership is only wired for NSE indices today (BSE's own membership feed uses an opaque code this project hasn't mapped to its indices yet).

Recent OHLC

Real, most recent 60 trading days
DateOpenHighLowCloseTurnover (₹ Cr)
1 Oct 2026 33660.85 34188.32 33489.60 34142.75 431.11
30 Sep 2026 33523.02 34373.80 33492.07 33588.47 267.97
29 Sep 2026 33981.45 34151.33 33388.56 33418.35 183.52
28 Sep 2026 34103.66 34191.77 33715.81 34021.16 176.91
25 Sep 2026 33954.65 34168.66 33645.14 34167.08 208.01
24 Sep 2026 34147.53 34414.17 34012.88 34103.35 180.92
23 Sep 2026 34572.64 34699.33 34182.21 34269.71 168.46
22 Sep 2026 34903.87 34903.87 34338.14 34592.04 231.85
21 Sep 2026 34847.70 35018.03 34557.00 34943.85 218.76
18 Sep 2026 35370.71 35404.75 34736.15 34853.62 229.39
17 Sep 2026 35142.30 35639.79 34961.48 35363.96 165.01
16 Sep 2026 36002.53 36040.49 35170.22 35257.20 197.57
15 Sep 2026 36227.84 36953.98 35795.12 35802.54 533.50
11 Sep 2026 35019.85 35474.84 35010.16 35278.65 151.30
10 Sep 2026 35268.46 35720.27 35120.41 35213.96 195.26
9 Sep 2026 35771.47 35771.47 35122.56 35276.04 320.64
8 Sep 2026 36486.31 36519.64 36128.13 36364.96 154.29
7 Sep 2026 36968.08 36968.08 36260.81 36412.59 227.54
4 Sep 2026 37697.71 37953.77 37205.83 37219.03 313.86
3 Sep 2026 37846.21 37846.21 37161.96 37301.08 205.86
2 Sep 2026 37937.48 37937.48 37188.03 37683.17 276.81
1 Sep 2026 37721.89 38230.26 37454.72 38102.85 229.34
31 Aug 2026 38027.78 38039.81 37255.91 37665.81 267.27
28 Aug 2026 36970.01 38091.44 36967.08 38015.74 475.41
27 Aug 2026 36839.11 37112.25 36669.29 36758.49 330.09
26 Aug 2026 37367.08 37418.74 36800.93 36841.59 176.43
25 Aug 2026 37216.85 37259.92 36756.97 37181.16 162.23
24 Aug 2026 37175.76 37512.54 36975.04 37080.70 146.87
21 Aug 2026 37317.52 37317.52 36848.78 37081.64 182.08
20 Aug 2026 37367.92 37582.03 37207.28 37257.32 230.50
19 Aug 2026 37035.23 37279.11 36665.74 36879.65 253.03
18 Aug 2026 37355.10 37355.10 36744.92 36757.62 238.99
17 Aug 2026 37960.20 37998.13 37383.27 37445.51 161.24
14 Aug 2026 38084.67 38213.98 37655.47 38038.02 250.48
13 Aug 2026 37932.97 38087.94 37664.61 38083.20 356.24
12 Aug 2026 38559.16 38559.16 37563.15 37838.71 268.37
11 Aug 2026 38424.50 38689.32 38274.88 38435.50 161.12
10 Aug 2026 38252.78 38622.19 38221.08 38270.78 260.03
7 Aug 2026 37521.39 38354.41 37505.25 38142.48 513.07
6 Aug 2026 37910.84 38170.28 37519.05 37600.88 507.90
5 Aug 2026 37931.76 38032.50 37636.70 37726.98 264.12
4 Aug 2026 38163.77 38180.38 37591.57 37675.23 459.47
3 Aug 2026 37276.11 37977.08 37020.84 37852.11 655.60
31 Jul 2026 36895.14 37114.58 36086.64 36931.40 375.84
30 Jul 2026 37390.17 38123.79 37312.95 37383.90 537.81
29 Jul 2026 37344.86 37726.72 37077.39 37363.14 1410.78
28 Jul 2026 35836.77 36913.89 35836.77 36671.99 677.11
27 Jul 2026 35067.59 35562.75 35057.23 35452.32 475.72
24 Jul 2026 33959.23 34777.41 33939.74 34725.14 940.88
23 Jul 2026 34364.93 34435.89 33982.68 34278.71 553.46
22 Jul 2026 34946.97 34946.97 34305.94 34358.36 193.48
21 Jul 2026 35167.82 35523.08 34931.47 34962.87 191.51
20 Jul 2026 35251.27 35606.34 35140.34 35202.09 211.52
17 Jul 2026 35134.53 35497.28 34902.12 35251.27 470.75
16 Jul 2026 34861.16 35221.90 34763.88 34807.08 380.79
15 Jul 2026 34570.95 34837.61 34229.84 34606.22 347.94
14 Jul 2026 35275.90 35494.20 34750.22 34794.71 348.43
13 Jul 2026 33873.28 35440.20 33873.28 35175.99 781.91
10 Jul 2026 33971.76 34413.32 33813.27 34053.84 346.19
9 Jul 2026 33260.54 33493.97 32732.07 33292.85 388.77

Older archive rows for some indices carry only a real closing level, with no open/high/low disclosed for that era -- shown as —, never guessed.