Inteco

BSE: INTECO · 491 real trading days since 10 Oct 2024

3047.27
-1.75%
as of 1 Oct 2026
1D -1.75%
1W -5.77%
1M -9.06%
Qtr -1.01%
6M +16.07%
1Y +0.90%

52-week range: 2561.44 – 3402.27 · -10.4% from 52W high, 19.0% above 52W low

PE 37.86
PB 19.96
Div Yield 0.53%

Price

Last 60 real trading days

RSI (14)

24.8

Oversold · real Wilder RSI over daily closes

Moving Averages

Real SMA/EMA vs latest close 3047.27
PeriodSMAEMA
20D3282.843244.95
50D3263.063236.12
100D3130.853163.80
200D3023.073023.07

Seasonality

Real average return by calendar month, across every real year on record

A month backed by only 1–2 real years is a thin sample -- hover a bar for its real year count.

Real constituent membership is only wired for NSE indices today (BSE's own membership feed uses an opaque code this project hasn't mapped to its indices yet).

Recent OHLC

Real, most recent 60 trading days
DateOpenHighLowCloseTurnover (₹ Cr)
1 Oct 2026 3088.45 3096.14 3013.07 3047.27 828.68
30 Sep 2026 3145.22 3153.98 3099.85 3101.55 816.99
29 Sep 2026 3149.33 3152.70 3115.99 3133.29 456.57
28 Sep 2026 3204.74 3205.95 3144.20 3149.86 419.16
25 Sep 2026 3230.22 3254.23 3193.66 3208.01 516.32
24 Sep 2026 3347.07 3347.85 3233.71 3233.81 878.27
23 Sep 2026 3374.10 3401.47 3363.63 3396.32 541.67
22 Sep 2026 3351.05 3369.77 3342.78 3365.37 335.92
21 Sep 2026 3338.88 3348.94 3325.71 3342.23 302.42
18 Sep 2026 3336.09 3348.89 3319.36 3338.37 540.86
17 Sep 2026 3308.91 3332.10 3298.22 3312.19 390.92
16 Sep 2026 3305.60 3314.15 3238.94 3307.17 453.20
15 Sep 2026 3379.34 3379.34 3289.45 3289.94 301.69
11 Sep 2026 3329.69 3364.93 3309.75 3356.29 414.21
10 Sep 2026 3354.22 3355.29 3334.88 3342.08 811.28
9 Sep 2026 3350.57 3365.95 3333.19 3355.83 424.80
8 Sep 2026 3347.25 3357.08 3332.19 3352.15 233.85
7 Sep 2026 3354.01 3367.72 3339.58 3348.06 480.88
4 Sep 2026 3329.57 3370.66 3328.93 3351.44 615.11
3 Sep 2026 3347.30 3348.04 3318.92 3325.54 412.78
2 Sep 2026 3332.02 3341.20 3300.26 3333.65 326.95
1 Sep 2026 3385.80 3392.45 3333.17 3350.69 352.10
31 Aug 2026 3365.16 3389.12 3352.59 3372.54 507.90
28 Aug 2026 3387.98 3390.96 3361.41 3368.79 332.34
27 Aug 2026 3407.30 3412.91 3370.94 3370.94 445.31
26 Aug 2026 3416.23 3419.23 3400.60 3402.27 561.07
25 Aug 2026 3355.85 3404.70 3350.10 3395.57 411.92
24 Aug 2026 3349.46 3364.73 3346.75 3353.28 346.44
21 Aug 2026 3346.90 3355.46 3335.35 3350.98 320.02
20 Aug 2026 3317.96 3345.71 3308.33 3334.16 557.32
19 Aug 2026 3284.52 3300.23 3278.52 3287.07 376.49
18 Aug 2026 3287.29 3294.45 3267.69 3277.95 2032.43
17 Aug 2026 3293.00 3312.57 3281.88 3291.83 396.90
14 Aug 2026 3298.51 3309.43 3287.19 3292.84 475.22
13 Aug 2026 3285.17 3301.42 3278.08 3296.06 467.56
12 Aug 2026 3279.29 3279.50 3240.55 3273.74 475.21
11 Aug 2026 3208.27 3265.92 3208.27 3264.87 1225.32
10 Aug 2026 3171.50 3226.37 3161.43 3215.26 824.70
7 Aug 2026 3166.64 3182.88 3164.58 3177.09 634.29
6 Aug 2026 3192.09 3211.92 3172.32 3182.89 809.52
5 Aug 2026 3219.21 3219.66 3172.16 3177.00 628.69
4 Aug 2026 3202.87 3203.39 3171.56 3185.94 415.06
3 Aug 2026 3165.99 3185.67 3152.56 3173.71 432.86
31 Jul 2026 3161.32 3172.50 3140.98 3144.88 396.11
30 Jul 2026 3153.97 3160.15 3133.39 3156.24 542.76
29 Jul 2026 3141.61 3174.00 3140.34 3164.01 574.77
28 Jul 2026 3083.42 3128.57 3080.16 3122.86 474.37
27 Jul 2026 3045.60 3087.54 3043.42 3083.36 512.14
24 Jul 2026 3047.48 3047.48 2988.56 3032.35 335.64
23 Jul 2026 3097.11 3100.07 3058.73 3063.20 520.84
22 Jul 2026 3122.57 3124.83 3066.64 3085.84 637.06
21 Jul 2026 3125.54 3137.21 3113.54 3117.55 322.10
20 Jul 2026 3113.96 3134.96 3107.32 3125.44 462.82
17 Jul 2026 3129.02 3132.17 3101.82 3113.96 503.14
16 Jul 2026 3183.55 3184.88 3124.21 3128.06 575.22
15 Jul 2026 3139.96 3170.96 3136.81 3163.86 696.41
14 Jul 2026 3123.06 3143.22 3121.74 3132.52 669.19
13 Jul 2026 3118.90 3143.35 3118.78 3135.33 561.90
10 Jul 2026 3149.68 3151.01 3131.10 3146.91 390.96
9 Jul 2026 3068.02 3142.62 3067.48 3129.47 694.94

Older archive rows for some indices carry only a real closing level, with no open/high/low disclosed for that era -- shown as —, never guessed.