Nifty Alpha Quality Value Low-Volatility 30

NSE: NIFTY ALPHA QUALITY VALUE LOW-VOLATILITY 30 · 446 real trading days since 16 Dec 2024

18721.05
-1.45%
as of 1 Oct 2026
1D -1.45%
1W -4.02%
1M -6.97%
Qtr -7.00%
6M -0.46%
1Y -9.40%

52-week range: 18543.90 – 21595.85 · -13.3% from 52W high, 1.0% above 52W low

PE/PB/Dividend yield are not disclosed by NSE's own index feed for NSE indices -- shown only where a real source exists (BSE indices).

Price

Last 60 real trading days

RSI (14)

20.7

Oversold · real Wilder RSI over daily closes

Moving Averages

Real SMA/EMA vs latest close 18721.05
PeriodSMAEMA
20D19515.8719492.76
50D20042.4419816.27
100D20004.0320006.66
200D20230.1420230.14

Seasonality

Real average return by calendar month, across every real year on record

A month backed by only 1–2 real years is a thin sample -- hover a bar for its real year count.

No real constituent data matched for NIFTY ALPHA QUALITY VALUE LOW-VOLATILITY 30 yet -- NIFTY Indices' own published list didn't carry an exact code match for this index.

Recent OHLC

Real, most recent 60 trading days
DateOpenHighLowCloseTurnover (₹ Cr)
1 Oct 2026 18927.70 18936.15 18547.95 18721.05 12646.49
30 Sep 2026 19171.20 19212.10 18992.30 18997.30 10230.04
29 Sep 2026 19267.90 19286.50 19138.15 19138.15 14429.86
28 Sep 2026 19492.15 19498.65 19250.35 19275.25 8232.19
25 Sep 2026 19512.25 19539.00 19446.90 19523.65 6642.26
24 Sep 2026 19552.10 19627.10 19469.70 19505.40 7964.81
23 Sep 2026 19570.55 19685.50 19546.75 19685.50 6625.57
22 Sep 2026 19668.85 19692.60 19512.30 19555.60 7675.17
21 Sep 2026 19503.90 19655.35 19500.25 19627.15 6357.89
18 Sep 2026 19561.45 19601.50 19490.30 19516.45 12233.54
17 Sep 2026 19440.80 19597.95 19437.00 19528.80 7682.82
16 Sep 2026 19385.70 19514.10 19335.35 19460.35 8671.21
15 Sep 2026 19635.60 19654.90 19344.45 19344.45 9391.39
11 Sep 2026 19579.55 19647.90 19529.45 19572.40 8420.64
10 Sep 2026 19801.95 19820.75 19661.00 19724.85 8005.69
9 Sep 2026 19810.35 19850.50 19759.70 19776.05 9904.55
8 Sep 2026 19794.15 19867.25 19743.15 19847.75 8372.20
7 Sep 2026 19839.70 19854.35 19744.40 19788.40 7932.85
4 Sep 2026 19932.40 19933.35 19824.75 19838.35 8100.91
3 Sep 2026 20058.85 20073.40 19870.90 19890.55 9104.98
2 Sep 2026 19998.65 20010.75 19888.50 20010.75 12090.75
1 Sep 2026 20224.45 20227.40 20044.80 20124.15 11628.74
31 Aug 2026 20144.55 20212.20 20007.40 20212.20 12865.46
28 Aug 2026 20162.65 20192.40 20108.60 20192.40 8996.73
27 Aug 2026 20212.20 20260.70 20079.45 20116.90 8586.15
26 Aug 2026 20269.65 20305.65 20188.95 20188.95 7493.92
25 Aug 2026 20221.95 20247.00 20093.95 20247.00 9083.06
24 Aug 2026 20259.55 20271.85 20192.15 20239.80 8193.85
21 Aug 2026 20278.05 20278.75 20165.55 20241.65 8504.23
20 Aug 2026 20292.85 20292.85 20185.50 20255.60 8235.84
19 Aug 2026 20231.05 20247.05 20123.25 20178.35 8655.56
18 Aug 2026 20335.70 20372.75 20246.85 20246.85 8122.43
17 Aug 2026 20394.75 20406.60 20309.55 20333.00 8410.56
14 Aug 2026 20548.65 20549.50 20376.85 20399.15 7402.48
13 Aug 2026 20618.90 20619.70 20520.65 20576.25 8751.20
12 Aug 2026 20655.00 20680.45 20563.55 20637.40 13005.37
11 Aug 2026 20685.20 20695.00 20592.50 20631.15 11316.90
10 Aug 2026 20796.80 20836.50 20612.55 20682.65 12938.90
7 Aug 2026 20614.70 20784.75 20614.65 20781.25 14603.05
6 Aug 2026 20745.60 20748.25 20597.20 20649.30 11188.22
5 Aug 2026 20717.80 20730.80 20557.05 20730.80 11879.74
4 Aug 2026 20693.90 20693.90 20507.20 20665.15 11786.49
3 Aug 2026 20652.35 20756.70 20535.55 20756.70 12291.12
31 Jul 2026 20591.90 20598.45 20472.25 20544.15 11955.08
30 Jul 2026 20527.30 20615.55 20482.40 20548.95 13776.96
29 Jul 2026 20409.20 20551.45 20363.10 20501.90 12832.51
28 Jul 2026 20327.40 20371.50 20264.15 20319.75 15753.15
27 Jul 2026 20309.70 20352.00 20281.65 20323.70 9902.16
24 Jul 2026 20147.60 20228.85 20107.20 20198.25 10616.09
23 Jul 2026 20263.70 20353.05 20205.35 20270.35 11633.69
22 Jul 2026 20371.05 20371.05 20204.05 20325.00 10892.49
21 Jul 2026 20365.65 20402.50 20290.40 20384.85 10731.07
20 Jul 2026 20127.20 20361.70 20105.05 20341.85 12164.33
17 Jul 2026 20052.30 20132.25 19984.05 20118.70 11746.84
16 Jul 2026 20124.70 20160.05 20021.50 20060.65 11527.04
15 Jul 2026 20118.00 20164.85 20060.55 20080.70 11632.80
14 Jul 2026 20055.65 20184.35 20046.45 20066.55 13663.93
13 Jul 2026 20066.35 20133.70 20007.50 20122.30 12464.02
10 Jul 2026 20195.65 20258.60 20126.85 20150.20 10599.14
9 Jul 2026 20087.65 20210.05 20076.60 20117.40 11867.72

Older archive rows for some indices carry only a real closing level, with no open/high/low disclosed for that era -- shown as —, never guessed.