Nifty Financial Services 25/50

NSE: NIFTY FINANCIAL SERVICES 25/50 · 1526 real trading days since 10 Aug 2020

26434.75
-0.46%
as of 1 Oct 2026
1D -0.46%
1W -2.26%
1M -6.12%
Qtr -9.37%
6M +0.85%
1Y -7.17%

52-week range: 25705.60 – 30967.60 · -14.6% from 52W high, 2.8% above 52W low

PE/PB/Dividend yield are not disclosed by NSE's own index feed for NSE indices -- shown only where a real source exists (BSE indices).

Price

Last 60 real trading days

RSI (14)

27.0

Oversold · real Wilder RSI over daily closes

Moving Averages

Real SMA/EMA vs latest close 26434.75
PeriodSMAEMA
20D27369.8727307.97
50D28150.8827872.84
100D28242.3328257.06
200D28754.1428754.14

Seasonality

Real average return by calendar month, across every real year on record

A month backed by only 1–2 real years is a thin sample -- hover a bar for its real year count.

No real constituent data matched for NIFTY FINANCIAL SERVICES 25/50 yet -- NIFTY Indices' own published list didn't carry an exact code match for this index.

Recent OHLC

Real, most recent 60 trading days
DateOpenHighLowCloseTurnover (₹ Cr)
1 Oct 2026 26483.75 26662.50 26211.35 26434.75 15719.00
30 Sep 2026 26483.80 26766.40 26481.95 26556.55 13523.27
29 Sep 2026 26564.95 26592.15 26320.10 26570.50 24606.23
28 Sep 2026 27021.85 27052.90 26619.00 26655.95 9161.49
25 Sep 2026 27026.95 27178.20 26978.70 27137.30 9680.89
24 Sep 2026 27106.90 27268.80 26994.40 27047.20 15581.02
23 Sep 2026 27549.90 27685.40 27549.05 27643.10 7375.49
22 Sep 2026 27641.55 27751.85 27470.90 27503.60 7949.17
21 Sep 2026 27597.40 27715.25 27517.20 27608.00 9090.19
18 Sep 2026 27455.80 27651.40 27432.90 27552.00 10294.36
17 Sep 2026 27243.45 27534.15 27222.00 27394.30 8923.19
16 Sep 2026 27195.25 27320.50 27071.40 27291.55 9350.88
15 Sep 2026 27754.00 27821.95 27102.60 27102.60 12046.78
11 Sep 2026 27317.10 27665.40 27189.25 27625.90 10149.97
10 Sep 2026 27466.65 27615.85 27435.95 27615.85 8149.08
9 Sep 2026 27665.75 27682.00 27470.35 27470.35 11812.77
8 Sep 2026 28021.70 28044.85 27803.05 27812.60 8220.76
7 Sep 2026 28243.55 28243.55 28049.50 28073.70 7178.57
4 Sep 2026 28145.65 28357.70 28141.35 28217.10 10253.44
3 Sep 2026 28122.60 28270.20 28068.00 28084.50 10168.12
2 Sep 2026 27906.25 27973.45 27779.75 27956.55 11992.29
1 Sep 2026 28356.55 28381.95 28038.15 28159.30 10791.10
31 Aug 2026 28394.15 28487.90 28229.50 28487.90 17729.06
28 Aug 2026 28475.40 28515.65 28363.45 28463.50 8170.46
27 Aug 2026 28719.05 28754.85 28506.00 28506.00 12196.08
26 Aug 2026 28619.85 28825.05 28611.75 28651.55 9165.36
25 Aug 2026 28397.70 28565.55 28329.50 28565.55 7570.71
24 Aug 2026 28578.55 28674.65 28393.50 28466.40 8440.44
21 Aug 2026 28558.40 28587.65 28474.40 28558.85 9279.19
20 Aug 2026 28488.95 28584.20 28440.75 28494.10 9628.37
19 Aug 2026 28425.25 28454.55 28239.05 28320.50 8258.74
18 Aug 2026 28479.15 28553.20 28404.75 28428.40 8228.01
17 Aug 2026 28507.90 28669.65 28384.45 28569.45 8481.25
14 Aug 2026 28677.50 28694.20 28526.85 28568.50 8169.89
13 Aug 2026 28839.60 28839.60 28660.00 28699.70 10340.28
12 Aug 2026 28824.15 28825.60 28630.55 28825.60 11148.68
11 Aug 2026 28921.80 28922.40 28700.40 28828.15 11248.33
10 Aug 2026 28936.90 28967.40 28761.50 28932.35 13014.89
7 Aug 2026 29168.90 29187.30 28887.75 28901.80 12906.30
6 Aug 2026 29314.05 29385.55 29246.55 29321.40 14379.30
5 Aug 2026 29331.85 29386.25 29090.90 29271.00 14978.18
4 Aug 2026 29392.10 29392.10 29021.25 29288.15 11708.78
3 Aug 2026 29252.80 29452.10 29166.35 29452.10 13814.10
31 Jul 2026 28821.15 29071.90 28806.25 29055.85 16266.23
30 Jul 2026 28720.05 28771.55 28550.20 28720.25 11306.48
29 Jul 2026 28717.45 28828.70 28616.80 28790.40 10340.27
28 Jul 2026 28536.25 28630.45 28427.85 28497.30 12063.20
27 Jul 2026 28496.70 28634.90 28420.45 28606.75 10402.28
24 Jul 2026 28196.35 28479.25 28077.95 28351.40 12049.19
23 Jul 2026 28462.60 28592.10 28324.20 28407.65 10372.16
22 Jul 2026 28934.80 28939.10 28526.65 28583.70 8995.04
21 Jul 2026 28985.60 29057.80 28931.80 28965.55 13953.95
20 Jul 2026 28967.40 29054.95 28784.50 29010.80 17991.74
17 Jul 2026 29022.50 29332.85 28946.05 29250.60 14103.12
16 Jul 2026 29151.00 29181.20 28842.20 28922.00 10822.90
15 Jul 2026 29059.05 29346.50 29003.80 29129.05 10933.05
14 Jul 2026 29073.40 29097.20 28868.50 28947.60 11724.51
13 Jul 2026 29027.05 29310.60 28960.75 29263.65 8939.80
10 Jul 2026 29064.05 29309.70 29053.55 29279.75 9051.97
9 Jul 2026 28731.40 28986.05 28722.60 28872.90 12904.39

Older archive rows for some indices carry only a real closing level, with no open/high/low disclosed for that era -- shown as —, never guessed.