Nifty Largemidcap 250

NSE: NIFTY LARGEMIDCAP 250 · 5333 real trading days since 1 Apr 2005

15604.70
-0.97%
as of 1 Oct 2026
1D -0.97%
1W -3.29%
1M -6.72%
Qtr -6.21%
6M +5.07%
1Y -2.96%

52-week range: 14574.50 – 17043.75 · -8.4% from 52W high, 7.1% above 52W low

PE/PB/Dividend yield are not disclosed by NSE's own index feed for NSE indices -- shown only where a real source exists (BSE indices).

Price

Last 60 real trading days

RSI (14)

22.4

Oversold · real Wilder RSI over daily closes

Moving Averages

Real SMA/EMA vs latest close 15604.70
PeriodSMAEMA
20D16250.2816199.33
50D16597.6816429.33
100D16500.6416463.19
200D16365.0616365.06

Seasonality

Real average return by calendar month, across every real year on record

A month backed by only 1–2 real years is a thin sample -- hover a bar for its real year count.

No real constituent data matched for NIFTY LARGEMIDCAP 250 yet -- NIFTY Indices' own published list didn't carry an exact code match for this index.

Recent OHLC

Real, most recent 60 trading days
DateOpenHighLowCloseTurnover (₹ Cr)
1 Oct 2026 15708.20 15740.00 15431.65 15604.70 73463.73
30 Sep 2026 15793.45 15875.65 15747.40 15757.70 66243.74
29 Sep 2026 15862.25 15871.95 15721.25 15773.55 93824.68
28 Sep 2026 16111.95 16116.65 15870.60 15888.70 47261.55
25 Sep 2026 16126.90 16167.50 16070.10 16153.55 47308.73
24 Sep 2026 16255.55 16306.85 16129.45 16135.55 56996.37
23 Sep 2026 16357.50 16437.90 16357.35 16432.75 42624.15
22 Sep 2026 16405.10 16431.95 16298.95 16334.35 45197.82
21 Sep 2026 16357.00 16409.35 16349.95 16374.90 46538.73
18 Sep 2026 16263.55 16390.45 16262.05 16385.60 76537.63
17 Sep 2026 16116.85 16270.05 16111.25 16224.60 44130.31
16 Sep 2026 16123.95 16171.80 15978.95 16120.65 53502.48
15 Sep 2026 16466.15 16481.35 16087.45 16087.45 58641.00
11 Sep 2026 16314.15 16400.80 16222.95 16381.65 52668.53
10 Sep 2026 16459.80 16473.90 16386.50 16433.90 45295.31
9 Sep 2026 16485.40 16525.65 16447.35 16459.30 61270.14
8 Sep 2026 16569.30 16573.75 16511.65 16554.35 49202.13
7 Sep 2026 16652.50 16665.00 16549.50 16576.65 43443.76
4 Sep 2026 16686.25 16723.95 16654.90 16654.90 55483.80
3 Sep 2026 16694.05 16713.65 16650.15 16670.70 50518.83
2 Sep 2026 16621.30 16642.75 16518.00 16641.45 59637.97
1 Sep 2026 16832.85 16833.25 16666.00 16729.70 60480.05
31 Aug 2026 16849.85 16861.15 16718.85 16858.65 116997.88
28 Aug 2026 16882.85 16905.75 16833.15 16882.90 50947.10
27 Aug 2026 16946.85 16971.25 16862.05 16863.45 59793.03
26 Aug 2026 16968.25 16999.10 16907.05 16908.20 55937.64
25 Aug 2026 16846.05 16945.70 16804.85 16942.85 53709.51
24 Aug 2026 16887.35 16906.30 16823.55 16861.95 48169.34
21 Aug 2026 16879.20 16879.80 16816.75 16864.75 48053.92
20 Aug 2026 16872.55 16905.40 16844.95 16856.50 49602.24
19 Aug 2026 16833.45 16841.65 16745.00 16777.00 49828.47
18 Aug 2026 16876.20 16894.55 16827.45 16828.65 50277.87
17 Aug 2026 16902.15 16938.25 16840.20 16902.05 50662.69
14 Aug 2026 16955.65 16958.15 16892.15 16911.65 56672.98
13 Aug 2026 16975.50 16975.50 16911.25 16968.40 61355.05
12 Aug 2026 16968.70 16976.40 16857.05 16973.65 68594.19
11 Aug 2026 17008.75 17008.90 16923.70 16959.25 62700.87
10 Aug 2026 16977.95 17020.95 16925.75 16997.20 64540.05
7 Aug 2026 16911.35 16980.20 16903.65 16952.90 63669.44
6 Aug 2026 16988.55 17001.00 16940.10 16948.65 70054.20
5 Aug 2026 17021.10 17021.85 16916.90 16977.95 70093.72
4 Aug 2026 17012.30 17012.30 16873.65 16949.55 64334.10
3 Aug 2026 16902.70 17029.00 16873.50 17028.50 68212.84
31 Jul 2026 16759.55 16827.25 16723.85 16796.85 77205.85
30 Jul 2026 16723.65 16745.10 16660.75 16719.20 71271.51
29 Jul 2026 16673.55 16751.10 16654.00 16732.25 76291.87
28 Jul 2026 16592.15 16612.80 16555.15 16576.70 80117.12
27 Jul 2026 16534.75 16597.00 16533.30 16591.05 59181.68
24 Jul 2026 16338.15 16446.15 16262.25 16419.45 61001.22
23 Jul 2026 16529.00 16583.25 16421.50 16457.00 62776.10
22 Jul 2026 16723.75 16724.55 16559.85 16582.05 59385.56
21 Jul 2026 16716.70 16748.10 16685.90 16734.75 60417.98
20 Jul 2026 16627.95 16731.30 16613.80 16711.80 63505.92
17 Jul 2026 16671.45 16698.70 16616.00 16682.65 69946.21
16 Jul 2026 16733.55 16740.30 16632.05 16643.80 70773.49
15 Jul 2026 16672.65 16749.30 16645.20 16684.50 69886.18
14 Jul 2026 16654.30 16693.20 16603.10 16634.70 72471.24
13 Jul 2026 16625.20 16747.25 16580.35 16726.15 70302.47
10 Jul 2026 16645.20 16738.20 16641.95 16730.55 68285.23
9 Jul 2026 16419.75 16584.25 16418.05 16530.20 71546.06

Older archive rows for some indices carry only a real closing level, with no open/high/low disclosed for that era -- shown as —, never guessed.