Nifty Microcap 250

NSE: NIFTY MICROCAP 250 · 1172 real trading days since 10 Jan 2022

25911.80
-1.29%
as of 1 Oct 2026
1D -1.29%
1W -1.84%
1M -1.42%
Qtr +2.01%
6M +30.22%
1Y +11.66%

52-week range: 18892.95 – 26794.10 · -3.3% from 52W high, 37.2% above 52W low

PE/PB/Dividend yield are not disclosed by NSE's own index feed for NSE indices -- shown only where a real source exists (BSE indices).

Price

Last 60 real trading days

RSI (14)

44.0

Neutral · real Wilder RSI over daily closes

Moving Averages

Real SMA/EMA vs latest close 25911.80
PeriodSMAEMA
20D26342.7726272.03
50D26074.0025973.23
100D25205.7625175.02
200D23409.5923409.59

Seasonality

Real average return by calendar month, across every real year on record

A month backed by only 1–2 real years is a thin sample -- hover a bar for its real year count.

No real constituent data matched for NIFTY MICROCAP 250 yet -- NIFTY Indices' own published list didn't carry an exact code match for this index.

Recent OHLC

Real, most recent 60 trading days
DateOpenHighLowCloseTurnover (₹ Cr)
1 Oct 2026 26184.30 26192.05 25529.60 25911.80 7626.61
30 Sep 2026 26370.55 26616.80 26197.30 26250.10 8959.00
29 Sep 2026 26011.60 26368.25 25753.70 26319.70 12682.07
28 Sep 2026 26460.05 26469.80 25999.80 26052.25 8303.49
25 Sep 2026 26455.60 26544.60 26304.05 26472.85 8532.36
24 Sep 2026 26640.45 26678.30 26366.55 26396.35 10937.59
23 Sep 2026 26529.65 26798.50 26526.95 26794.10 11991.19
22 Sep 2026 26453.85 26595.75 26413.25 26451.90 10924.07
21 Sep 2026 26387.20 26436.60 26312.30 26342.80 9376.87
18 Sep 2026 26053.25 26420.80 26051.10 26380.70 11704.45
17 Sep 2026 25714.70 26027.40 25672.35 25962.15 7717.01
16 Sep 2026 25745.30 25787.15 25131.05 25743.90 8706.31
15 Sep 2026 26711.55 26782.75 25726.95 25780.30 9593.65
11 Sep 2026 26461.90 26682.95 26200.50 26650.70 9775.46
10 Sep 2026 26687.90 26773.90 26601.20 26623.40 10640.72
9 Sep 2026 26718.50 26788.95 26607.20 26675.30 10586.82
8 Sep 2026 26666.90 26737.55 26539.90 26715.40 11210.35
7 Sep 2026 26559.60 26671.05 26520.70 26576.60 11741.95
4 Sep 2026 26381.95 26482.65 26366.35 26466.20 9670.63
3 Sep 2026 26254.70 26360.50 26250.05 26288.90 7422.70
2 Sep 2026 26187.50 26206.60 26006.65 26130.25 7718.93
1 Sep 2026 26592.90 26612.50 26143.65 26284.80 12806.30
31 Aug 2026 26505.20 26599.50 26229.85 26540.55 11789.48
28 Aug 2026 26428.20 26495.10 26387.85 26460.95 8140.81
27 Aug 2026 26487.90 26575.90 26358.20 26379.40 9001.35
26 Aug 2026 26378.10 26481.45 26346.20 26443.45 11193.05
25 Aug 2026 26457.90 26480.05 26238.00 26286.75 9481.79
24 Aug 2026 26397.30 26532.55 26366.80 26401.30 11631.08
21 Aug 2026 26313.75 26388.15 26233.30 26334.35 9479.32
20 Aug 2026 26257.85 26352.80 26232.40 26268.65 9313.55
19 Aug 2026 26290.75 26302.45 26103.55 26131.85 9849.04
18 Aug 2026 26198.30 26297.00 26195.80 26286.65 12513.66
17 Aug 2026 26214.35 26228.55 26030.50 26186.80 13552.53
14 Aug 2026 26154.55 26245.30 26129.25 26154.90 11731.16
13 Aug 2026 26129.50 26186.80 26095.05 26135.15 11936.14
12 Aug 2026 26038.90 26120.35 25997.30 26094.90 16201.08
11 Aug 2026 26064.30 26085.45 25959.15 25997.90 12997.27
10 Aug 2026 26131.45 26186.55 26013.40 26042.75 13675.47
7 Aug 2026 26030.70 26093.30 25979.00 26056.00 14528.66
6 Aug 2026 26055.65 26188.85 25982.05 26048.35 15104.03
5 Aug 2026 25797.10 25978.50 25786.75 25956.70 17400.16
4 Aug 2026 25618.10 25693.15 25565.80 25625.90 12875.76
3 Aug 2026 25397.65 25580.70 25369.85 25515.50 8856.11
31 Jul 2026 25059.65 25249.55 24977.05 25178.75 12102.78
30 Jul 2026 25034.30 25036.70 24880.10 24908.10 10811.76
29 Jul 2026 25019.95 25091.70 24931.75 25050.50 9598.53
28 Jul 2026 25266.05 25284.90 24912.35 24937.10 9207.16
27 Jul 2026 25130.45 25292.45 25125.65 25257.20 11527.04
24 Jul 2026 24704.95 24953.80 24458.25 24926.65 11195.81
23 Jul 2026 24977.85 25080.30 24802.05 24822.50 16137.20
22 Jul 2026 25317.40 25326.35 24972.90 24992.10 11900.33
21 Jul 2026 25218.45 25320.85 25159.95 25292.05 10783.73
20 Jul 2026 25017.60 25243.55 24985.85 25207.40 10503.96
17 Jul 2026 25323.70 25329.75 24892.05 25054.20 11318.97
16 Jul 2026 25495.80 25573.05 25251.20 25324.70 9649.01
15 Jul 2026 25364.80 25593.75 25362.95 25443.15 10876.13
14 Jul 2026 25462.35 25464.55 25233.20 25282.45 11249.11
13 Jul 2026 25384.50 25591.00 25272.55 25536.05 11073.53
10 Jul 2026 25348.95 25519.40 25316.55 25503.05 12625.92
9 Jul 2026 24755.95 25237.70 24755.95 25157.35 13610.00

Older archive rows for some indices carry only a real closing level, with no open/high/low disclosed for that era -- shown as —, never guessed.