Nifty Midcap150 Quality 50

NSE: NIFTY MIDCAP150 QUALITY 50 · 1172 real trading days since 10 Jan 2022

22638.65
-0.56%
as of 1 Oct 2026
1D -0.56%
1W -3.29%
1M -7.65%
Qtr -5.74%
6M +6.73%
1Y -5.06%

52-week range: 20728.25 – 25002.75 · -9.5% from 52W high, 9.2% above 52W low

PE/PB/Dividend yield are not disclosed by NSE's own index feed for NSE indices -- shown only where a real source exists (BSE indices).

Price

Last 60 real trading days

RSI (14)

25.4

Oversold · real Wilder RSI over daily closes

Moving Averages

Real SMA/EMA vs latest close 22638.65
PeriodSMAEMA
20D23515.5823482.41
50D24169.2823862.39
100D24011.9823876.97
200D23571.2823571.28

Seasonality

Real average return by calendar month, across every real year on record

A month backed by only 1–2 real years is a thin sample -- hover a bar for its real year count.

No real constituent data matched for NIFTY MIDCAP150 QUALITY 50 yet -- NIFTY Indices' own published list didn't carry an exact code match for this index.

Recent OHLC

Real, most recent 60 trading days
DateOpenHighLowCloseTurnover (₹ Cr)
1 Oct 2026 22747.60 22808.60 22333.75 22638.65 8178.93
30 Sep 2026 22874.50 23075.85 22759.45 22766.10 7955.37
29 Sep 2026 23162.55 23175.55 22816.95 22819.95 17714.21
28 Sep 2026 23431.60 23431.60 23164.60 23212.00 5817.36
25 Sep 2026 23411.55 23462.75 23320.05 23462.00 5324.73
24 Sep 2026 23494.15 23611.75 23368.05 23409.40 5546.08
23 Sep 2026 23584.70 23672.25 23571.40 23638.10 5257.62
22 Sep 2026 23666.60 23702.55 23501.70 23543.55 5617.82
21 Sep 2026 23724.80 23750.20 23604.10 23618.55 6531.27
18 Sep 2026 23437.55 23843.60 23436.50 23819.40 8024.51
17 Sep 2026 23210.75 23420.05 23188.65 23397.55 4895.18
16 Sep 2026 23248.25 23322.20 22990.00 23207.15 6685.64
15 Sep 2026 23680.65 23718.60 23233.25 23239.05 7765.32
11 Sep 2026 23502.85 23583.35 23297.40 23551.95 6846.53
10 Sep 2026 23707.20 23749.05 23587.00 23667.00 5841.42
9 Sep 2026 23891.35 23896.85 23668.80 23706.10 8021.79
8 Sep 2026 24084.60 24085.55 23951.50 24010.05 6529.56
7 Sep 2026 24186.45 24201.10 24015.45 24101.65 6512.53
4 Sep 2026 24292.00 24308.45 24184.40 24191.90 9780.56
3 Sep 2026 24295.75 24340.75 24209.10 24311.50 7488.34
2 Sep 2026 24383.75 24388.80 24102.65 24238.20 8304.32
1 Sep 2026 24658.10 24662.85 24424.20 24514.15 7279.50
31 Aug 2026 24769.00 24770.15 24478.15 24679.95 13601.22
28 Aug 2026 24720.00 24836.80 24707.15 24786.80 8302.41
27 Aug 2026 24695.60 24766.00 24640.70 24680.30 5835.04
26 Aug 2026 24740.35 24808.05 24641.40 24644.15 6684.83
25 Aug 2026 24619.10 24703.00 24504.60 24681.80 6118.45
24 Aug 2026 24750.15 24760.75 24594.95 24627.25 5968.14
21 Aug 2026 24776.90 24784.05 24633.55 24716.05 7240.25
20 Aug 2026 24798.95 24849.90 24746.60 24761.75 8258.80
19 Aug 2026 24720.80 24723.30 24596.30 24660.05 8142.93
18 Aug 2026 24788.55 24803.25 24665.25 24689.25 8587.89
17 Aug 2026 24818.65 24849.90 24688.65 24803.25 8471.24
14 Aug 2026 24895.45 24902.65 24749.35 24831.15 8106.44
13 Aug 2026 24921.55 24921.55 24811.00 24892.95 8624.61
12 Aug 2026 24932.70 24933.15 24766.55 24908.00 8310.42
11 Aug 2026 25021.95 25024.85 24869.10 24914.65 7320.57
10 Aug 2026 24916.90 25013.40 24866.55 25002.75 9595.43
7 Aug 2026 24720.35 24894.00 24719.95 24834.25 7253.48
6 Aug 2026 24865.50 24888.10 24743.75 24764.95 6656.11
5 Aug 2026 24860.55 24876.60 24754.05 24859.00 8944.23
4 Aug 2026 24763.10 24834.15 24686.20 24727.90 9028.60
3 Aug 2026 24558.85 24712.55 24484.55 24709.05 8947.17
31 Jul 2026 24443.25 24524.65 24305.60 24475.65 9347.70
30 Jul 2026 24432.65 24465.20 24311.45 24380.40 9929.72
29 Jul 2026 24293.50 24465.00 24274.85 24439.90 9985.73
28 Jul 2026 24124.55 24214.55 24095.45 24181.30 10483.07
27 Jul 2026 24021.15 24134.65 23997.05 24082.90 6612.88
24 Jul 2026 23657.50 23897.75 23514.75 23869.80 8847.11
23 Jul 2026 23966.70 24017.05 23760.00 23794.70 9367.04
22 Jul 2026 24191.15 24198.00 23939.65 23977.70 6027.16
21 Jul 2026 24211.25 24233.55 24134.65 24197.55 5681.91
20 Jul 2026 23979.40 24222.10 23950.30 24186.85 5947.89
17 Jul 2026 24155.60 24162.45 23913.80 24004.00 8509.23
16 Jul 2026 24247.15 24283.25 24100.85 24122.90 9668.04
15 Jul 2026 24104.95 24215.05 24083.25 24147.30 7968.77
14 Jul 2026 24094.40 24124.70 23971.00 24059.85 7234.02
13 Jul 2026 24034.15 24180.45 23940.90 24154.15 8706.59
10 Jul 2026 24062.25 24156.25 24034.25 24138.55 10897.00
9 Jul 2026 23692.60 23941.75 23689.15 23878.00 7024.33

Older archive rows for some indices carry only a real closing level, with no open/high/low disclosed for that era -- shown as —, never guessed.