Nifty Non-Cyclical Consumer

NSE: NIFTY NON-CYCLICAL CONSUMER · 445 real trading days since 16 Dec 2024

14173.75
-1.27%
as of 1 Oct 2026
1D -1.27%
1W -3.85%
1M -6.50%
Qtr -7.81%
6M +3.75%
1Y -11.78%

52-week range: 13339.65 – 16651.45 · -14.9% from 52W high, 6.3% above 52W low

PE/PB/Dividend yield are not disclosed by NSE's own index feed for NSE indices -- shown only where a real source exists (BSE indices).

Price

Last 60 real trading days

RSI (14)

23.7

Oversold · real Wilder RSI over daily closes

Moving Averages

Real SMA/EMA vs latest close 14173.75
PeriodSMAEMA
20D14756.2414758.39
50D15190.5014987.58
100D15043.4315049.06
200D15021.2315021.23

Seasonality

Real average return by calendar month, across every real year on record

A month backed by only 1–2 real years is a thin sample -- hover a bar for its real year count.

No real constituent data matched for NIFTY NON-CYCLICAL CONSUMER yet -- NIFTY Indices' own published list didn't carry an exact code match for this index.

Recent OHLC

Real, most recent 60 trading days
DateOpenHighLowCloseTurnover (₹ Cr)
1 Oct 2026 14291.55 14331.80 14044.00 14173.75 8514.26
30 Sep 2026 14493.50 14521.70 14336.20 14355.70 9091.23
29 Sep 2026 14591.55 14597.90 14461.55 14472.80 11559.84
28 Sep 2026 14749.20 14754.05 14587.55 14609.85 6131.47
24 Sep 2026 14871.20 14910.95 14727.05 14741.25 5141.67
23 Sep 2026 14920.95 14993.85 14906.35 14982.25 5464.37
22 Sep 2026 14941.95 14954.90 14840.30 14894.00 6531.14
21 Sep 2026 14791.20 14925.70 14782.10 14890.90 6748.49
18 Sep 2026 14795.80 14830.05 14759.30 14807.80 9881.88
17 Sep 2026 14681.20 14809.40 14678.20 14735.75 5536.79
16 Sep 2026 14597.50 14716.40 14530.35 14667.80 5610.84
15 Sep 2026 14830.10 14842.10 14562.05 14562.50 6111.03
11 Sep 2026 14675.60 14787.30 14645.75 14769.60 6215.73
10 Sep 2026 14815.35 14817.15 14749.80 14801.45 5652.79
9 Sep 2026 14851.30 14870.15 14768.10 14810.45 6346.87
8 Sep 2026 14855.80 14928.80 14826.80 14891.65 5388.90
7 Sep 2026 14963.50 14974.00 14848.25 14885.00 5880.54
4 Sep 2026 15019.80 15048.80 14962.30 14963.70 10131.89
3 Sep 2026 15089.70 15104.95 14987.30 15015.20 7172.73
2 Sep 2026 15040.00 15093.35 14959.10 15093.35 6774.57
1 Sep 2026 15210.70 15229.10 15105.55 15158.85 7658.17
31 Aug 2026 15242.70 15244.50 15141.20 15180.10 18885.11
28 Aug 2026 15345.60 15350.40 15228.25 15273.50 6203.96
27 Aug 2026 15380.10 15409.65 15311.65 15314.40 7182.12
26 Aug 2026 15546.95 15560.40 15357.05 15357.40 8187.71
25 Aug 2026 15409.60 15521.65 15357.20 15521.40 6417.92
24 Aug 2026 15430.15 15450.00 15351.30 15424.70 6989.39
21 Aug 2026 15500.60 15500.60 15370.00 15423.60 6678.19
20 Aug 2026 15450.00 15497.05 15413.40 15474.70 7807.29
19 Aug 2026 15355.90 15410.20 15329.60 15354.90 6762.49
18 Aug 2026 15481.70 15489.55 15366.80 15366.90 6577.67
17 Aug 2026 15601.75 15605.45 15506.25 15506.90 6063.10
14 Aug 2026 15617.55 15659.60 15598.05 15614.10 8583.58
13 Aug 2026 15561.50 15628.75 15508.30 15628.05 9011.22
12 Aug 2026 15595.20 15597.55 15448.65 15560.20 9278.94
11 Aug 2026 15658.50 15668.00 15563.20 15617.60 8252.34
10 Aug 2026 15644.50 15705.15 15607.80 15665.95 8008.69
7 Aug 2026 15656.10 15712.45 15583.75 15647.30 7192.18
6 Aug 2026 15701.55 15747.85 15669.90 15692.00 9355.65
5 Aug 2026 15809.85 15809.85 15655.85 15703.20 10244.24
4 Aug 2026 15772.70 15772.70 15605.30 15744.40 7713.46
3 Aug 2026 15605.50 15816.10 15575.45 15815.40 8842.16
31 Jul 2026 15696.85 15701.60 15501.05 15526.20 9891.44
30 Jul 2026 15595.40 15658.15 15557.70 15646.05 10053.69
29 Jul 2026 15500.35 15666.95 15465.70 15630.00 12850.78
28 Jul 2026 15414.60 15523.70 15358.90 15418.10 14568.48
27 Jul 2026 15275.05 15419.55 15274.70 15410.60 8045.67
24 Jul 2026 15101.05 15191.20 15061.25 15164.25 8946.61
23 Jul 2026 15307.80 15369.70 15212.80 15250.95 8401.19
22 Jul 2026 15337.45 15356.20 15242.30 15308.55 9636.73
21 Jul 2026 15351.60 15369.60 15276.40 15343.80 6702.12
20 Jul 2026 15212.75 15352.60 15194.65 15336.10 6818.94
17 Jul 2026 15216.15 15274.05 15175.65 15240.75 7140.23
16 Jul 2026 15270.90 15306.30 15212.00 15222.20 10555.54
15 Jul 2026 15180.95 15234.45 15154.60 15203.60 7735.08
14 Jul 2026 15114.65 15211.05 15099.70 15146.95 8556.23
13 Jul 2026 15242.70 15265.60 15166.70 15210.45 9044.51
10 Jul 2026 15428.15 15439.75 15311.00 15348.80 9938.99
9 Jul 2026 15228.70 15437.95 15226.65 15342.40 12410.24
8 Jul 2026 15382.00 15415.35 15114.45 15180.95 12873.92

Older archive rows for some indices carry only a real closing level, with no open/high/low disclosed for that era -- shown as —, never guessed.