Nifty Top 20 Equal Weight
NSE: NIFTY TOP 20 EQUAL WEIGHT · 446 real trading days since 16 Dec 2024
52-week range: 8160.70 – 9731.60 · -15.6% from 52W high, 0.7% above 52W low
PE/PB/Dividend yield are not disclosed by NSE's own index feed for NSE indices -- shown only where a real source exists (BSE indices).
Price
Last 60 real trading daysRSI (14)
21.9
Oversold · real Wilder RSI over daily closes
Moving Averages
Real SMA/EMA vs latest close 8216.00| Period | SMA | EMA |
|---|---|---|
| 20D | 8532.06 | 8514.96 |
| 50D | 8771.62 | 8654.64 |
| 100D | 8666.08 | 8742.65 |
| 200D | 8899.62 | 8899.62 |
Seasonality
Real average return by calendar month, across every real year on recordA month backed by only 1–2 real years is a thin sample -- hover a bar for its real year count.
No real constituent data matched for NIFTY TOP 20 EQUAL WEIGHT yet -- NIFTY Indices' own published list didn't carry an exact code match for this index.
Recent OHLC
Real, most recent 60 trading days| Date | Open | High | Low | Close | Turnover (₹ Cr) |
|---|---|---|---|---|---|
| 1 Oct 2026 | 8274.75 | 8310.35 | 8145.10 | 8216.00 | 21473.16 |
| 30 Sep 2026 | 8313.00 | 8359.80 | 8275.45 | 8292.55 | 18968.04 |
| 29 Sep 2026 | 8351.80 | 8360.90 | 8276.65 | 8312.80 | 23912.66 |
| 28 Sep 2026 | 8445.60 | 8449.35 | 8354.55 | 8361.80 | 12780.31 |
| 25 Sep 2026 | 8421.10 | 8476.90 | 8417.95 | 8471.60 | 12820.53 |
| 24 Sep 2026 | 8500.40 | 8518.85 | 8419.50 | 8433.55 | 14963.50 |
| 23 Sep 2026 | 8561.00 | 8584.65 | 8551.45 | 8573.85 | 10851.50 |
| 22 Sep 2026 | 8590.10 | 8600.85 | 8529.95 | 8547.10 | 12722.61 |
| 21 Sep 2026 | 8519.05 | 8594.45 | 8516.55 | 8577.55 | 12633.07 |
| 18 Sep 2026 | 8571.30 | 8571.30 | 8523.55 | 8527.35 | 20326.29 |
| 17 Sep 2026 | 8519.35 | 8583.45 | 8516.45 | 8546.10 | 11773.28 |
| 16 Sep 2026 | 8535.85 | 8565.55 | 8501.85 | 8529.90 | 12680.70 |
| 15 Sep 2026 | 8652.00 | 8655.00 | 8499.85 | 8499.85 | 17339.02 |
| 11 Sep 2026 | 8524.70 | 8586.85 | 8514.05 | 8566.85 | 12437.63 |
| 10 Sep 2026 | 8594.15 | 8607.50 | 8560.10 | 8594.35 | 12355.42 |
| 9 Sep 2026 | 8642.35 | 8651.25 | 8586.70 | 8586.70 | 17006.34 |
| 8 Sep 2026 | 8724.90 | 8729.95 | 8690.55 | 8690.55 | 11661.59 |
| 7 Sep 2026 | 8766.65 | 8769.75 | 8716.10 | 8737.55 | 10990.66 |
| 4 Sep 2026 | 8809.40 | 8823.90 | 8782.05 | 8782.05 | 11353.08 |
| 3 Sep 2026 | 8856.30 | 8861.40 | 8789.55 | 8793.20 | 12378.73 |
| 2 Sep 2026 | 8801.60 | 8830.75 | 8767.80 | 8830.75 | 16173.47 |
| 1 Sep 2026 | 8889.05 | 8920.30 | 8841.90 | 8880.50 | 18287.23 |
| 31 Aug 2026 | 8892.85 | 8898.45 | 8841.60 | 8885.45 | 34068.79 |
| 28 Aug 2026 | 8879.95 | 8924.80 | 8876.35 | 8914.40 | 12830.34 |
| 27 Aug 2026 | 8924.15 | 8946.80 | 8865.60 | 8865.60 | 17170.79 |
| 26 Aug 2026 | 8966.70 | 8982.70 | 8904.35 | 8904.35 | 10525.09 |
| 25 Aug 2026 | 8907.90 | 8960.50 | 8878.25 | 8960.50 | 11330.15 |
| 24 Aug 2026 | 8927.05 | 8948.75 | 8891.90 | 8915.60 | 10054.88 |
| 21 Aug 2026 | 8954.05 | 8954.05 | 8912.45 | 8925.00 | 10842.81 |
| 20 Aug 2026 | 8927.15 | 8950.40 | 8913.25 | 8933.95 | 11924.38 |
| 19 Aug 2026 | 8873.70 | 8886.20 | 8839.90 | 8867.60 | 12386.00 |
| 18 Aug 2026 | 8901.05 | 8922.35 | 8868.95 | 8868.95 | 12211.90 |
| 17 Aug 2026 | 8976.85 | 8986.00 | 8924.10 | 8924.10 | 11335.05 |
| 14 Aug 2026 | 9002.35 | 9003.85 | 8963.05 | 8990.00 | 12846.48 |
| 13 Aug 2026 | 8987.55 | 9008.30 | 8954.85 | 9008.30 | 14732.19 |
| 12 Aug 2026 | 9029.05 | 9030.60 | 8933.70 | 8993.55 | 17336.74 |
| 11 Aug 2026 | 9048.10 | 9050.85 | 9012.30 | 9031.35 | 15459.71 |
| 10 Aug 2026 | 9053.50 | 9077.15 | 9031.10 | 9054.10 | 15942.48 |
| 7 Aug 2026 | 9013.15 | 9070.55 | 9009.30 | 9049.80 | 17355.18 |
| 6 Aug 2026 | 9052.90 | 9078.85 | 9049.20 | 9058.45 | 19108.70 |
| 5 Aug 2026 | 9092.95 | 9093.45 | 9017.95 | 9063.25 | 21148.36 |
| 4 Aug 2026 | 9095.05 | 9095.05 | 9005.30 | 9074.00 | 16342.43 |
| 3 Aug 2026 | 9041.30 | 9126.60 | 9016.00 | 9126.60 | 16444.77 |
| 31 Jul 2026 | 8967.20 | 9008.60 | 8928.90 | 8974.80 | 22855.93 |
| 30 Jul 2026 | 8916.10 | 8964.75 | 8899.60 | 8955.30 | 21288.72 |
| 29 Jul 2026 | 8891.20 | 8938.80 | 8885.75 | 8929.10 | 21980.40 |
| 28 Jul 2026 | 8791.05 | 8840.15 | 8788.95 | 8816.25 | 24866.19 |
| 27 Jul 2026 | 8727.40 | 8794.05 | 8722.85 | 8789.50 | 17146.87 |
| 24 Jul 2026 | 8612.25 | 8671.80 | 8587.95 | 8657.05 | 18931.24 |
| 23 Jul 2026 | 8685.70 | 8727.40 | 8670.85 | 8691.50 | 17665.78 |
| 22 Jul 2026 | 8753.05 | 8762.05 | 8689.80 | 8708.65 | 15325.37 |
| 21 Jul 2026 | 8759.75 | 8776.85 | 8738.00 | 8770.05 | 18595.30 |
| 20 Jul 2026 | 8761.40 | 8778.30 | 8732.90 | 8773.05 | 23228.89 |
| 17 Jul 2026 | 8723.35 | 8813.55 | 8717.05 | 8800.40 | 17788.60 |
| 16 Jul 2026 | 8708.70 | 8743.05 | 8688.80 | 8698.30 | 16445.00 |
| 15 Jul 2026 | 8671.05 | 8727.95 | 8654.65 | 8681.55 | 17856.85 |
| 14 Jul 2026 | 8693.45 | 8726.10 | 8661.90 | 8671.35 | 20780.56 |
| 13 Jul 2026 | 8645.45 | 8771.90 | 8633.65 | 8747.00 | 18364.34 |
| 10 Jul 2026 | 8695.00 | 8719.10 | 8677.05 | 8699.45 | 14856.18 |
| 9 Jul 2026 | 8623.80 | 8690.60 | 8614.70 | 8628.70 | 23342.42 |
Older archive rows for some indices carry only a real closing level, with no open/high/low disclosed for that era -- shown as —, never guessed.