Nifty500 Low Volatility 50
NSE: NIFTY500 LOW VOLATILITY 50 · 384 real trading days since 13 Mar 2025
52-week range: 20579.90 – 23501.85 · -11.8% from 52W high, 0.7% above 52W low
PE/PB/Dividend yield are not disclosed by NSE's own index feed for NSE indices -- shown only where a real source exists (BSE indices).
Price
Last 60 real trading daysRSI (14)
22.0
Oversold · real Wilder RSI over daily closes
Moving Averages
Real SMA/EMA vs latest close 20717.95| Period | SMA | EMA |
|---|---|---|
| 20D | 21521.73 | 21503.73 |
| 50D | 22112.64 | 21848.81 |
| 100D | 22032.39 | 22024.40 |
| 200D | 22201.98 | 22201.98 |
Seasonality
Real average return by calendar month, across every real year on recordA month backed by only 1–2 real years is a thin sample -- hover a bar for its real year count.
No real constituent data matched for NIFTY500 LOW VOLATILITY 50 yet -- NIFTY Indices' own published list didn't carry an exact code match for this index.
Recent OHLC
Real, most recent 60 trading days| Date | Open | High | Low | Close | Turnover (₹ Cr) |
|---|---|---|---|---|---|
| 1 Oct 2026 | 20890.65 | 20907.80 | 20531.80 | 20717.95 | 14770.34 |
| 30 Sep 2026 | 21139.35 | 21175.15 | 20954.00 | 20988.25 | 13770.82 |
| 29 Sep 2026 | 21273.05 | 21295.65 | 21101.90 | 21102.75 | 21008.37 |
| 28 Sep 2026 | 21492.75 | 21499.85 | 21264.90 | 21282.80 | 9799.08 |
| 25 Sep 2026 | 21451.60 | 21543.15 | 21428.05 | 21519.50 | 8607.67 |
| 24 Sep 2026 | 21537.30 | 21601.35 | 21427.10 | 21452.80 | 13413.78 |
| 23 Sep 2026 | 21578.25 | 21695.65 | 21563.40 | 21695.15 | 7648.33 |
| 22 Sep 2026 | 21688.10 | 21710.60 | 21533.45 | 21569.10 | 8938.59 |
| 21 Sep 2026 | 21537.65 | 21680.10 | 21529.40 | 21627.60 | 8622.65 |
| 18 Sep 2026 | 21575.30 | 21606.15 | 21523.40 | 21589.45 | 16753.60 |
| 17 Sep 2026 | 21396.00 | 21598.85 | 21384.20 | 21551.40 | 9502.35 |
| 16 Sep 2026 | 21396.00 | 21499.25 | 21288.15 | 21398.45 | 9588.67 |
| 15 Sep 2026 | 21719.15 | 21731.80 | 21349.10 | 21350.00 | 10937.73 |
| 11 Sep 2026 | 21586.25 | 21668.25 | 21559.25 | 21608.85 | 9816.38 |
| 10 Sep 2026 | 21724.40 | 21736.65 | 21656.00 | 21733.80 | 8823.39 |
| 9 Sep 2026 | 21749.50 | 21770.55 | 21670.15 | 21696.70 | 10975.09 |
| 8 Sep 2026 | 21803.45 | 21829.00 | 21732.75 | 21822.25 | 9283.53 |
| 7 Sep 2026 | 21888.75 | 21903.60 | 21778.25 | 21812.90 | 9626.67 |
| 4 Sep 2026 | 22039.85 | 22041.20 | 21894.10 | 21903.55 | 8664.09 |
| 3 Sep 2026 | 22146.55 | 22153.90 | 21990.30 | 22011.35 | 9765.09 |
| 2 Sep 2026 | 22023.20 | 22095.65 | 21937.90 | 22094.30 | 12564.79 |
| 1 Sep 2026 | 22269.80 | 22271.30 | 22071.35 | 22158.80 | 12960.10 |
| 31 Aug 2026 | 22230.65 | 22335.75 | 22083.80 | 22334.05 | 17868.29 |
| 28 Aug 2026 | 22256.15 | 22299.40 | 22200.10 | 22263.50 | 12567.84 |
| 27 Aug 2026 | 22279.40 | 22326.15 | 22174.35 | 22194.35 | 10392.30 |
| 26 Aug 2026 | 22419.95 | 22440.35 | 22260.75 | 22261.10 | 9699.57 |
| 25 Aug 2026 | 22313.35 | 22399.35 | 22209.95 | 22398.80 | 9930.10 |
| 24 Aug 2026 | 22380.55 | 22383.10 | 22270.20 | 22331.10 | 8599.23 |
| 21 Aug 2026 | 22392.30 | 22398.55 | 22294.40 | 22369.55 | 9167.68 |
| 20 Aug 2026 | 22390.30 | 22415.35 | 22307.50 | 22382.10 | 8715.98 |
| 19 Aug 2026 | 22349.95 | 22356.75 | 22235.80 | 22278.85 | 9708.17 |
| 18 Aug 2026 | 22441.20 | 22473.40 | 22344.90 | 22345.70 | 9873.74 |
| 17 Aug 2026 | 22553.70 | 22564.20 | 22464.55 | 22465.15 | 9310.00 |
| 14 Aug 2026 | 22613.20 | 22622.85 | 22544.30 | 22560.00 | 12703.90 |
| 13 Aug 2026 | 22635.10 | 22635.50 | 22539.50 | 22616.50 | 12844.55 |
| 12 Aug 2026 | 22672.05 | 22673.85 | 22506.40 | 22639.80 | 18000.61 |
| 11 Aug 2026 | 22753.60 | 22756.65 | 22628.50 | 22689.40 | 14801.13 |
| 10 Aug 2026 | 22824.10 | 22849.40 | 22698.75 | 22748.20 | 12310.61 |
| 7 Aug 2026 | 22736.65 | 22847.95 | 22735.80 | 22813.65 | 16170.62 |
| 6 Aug 2026 | 22879.05 | 22883.10 | 22732.75 | 22775.35 | 15142.91 |
| 5 Aug 2026 | 22974.90 | 22974.90 | 22809.55 | 22899.70 | 16527.99 |
| 4 Aug 2026 | 22989.40 | 22989.40 | 22738.95 | 22870.20 | 14603.33 |
| 3 Aug 2026 | 22905.55 | 23048.35 | 22800.50 | 23047.60 | 14742.49 |
| 31 Jul 2026 | 22775.10 | 22806.90 | 22684.65 | 22764.90 | 15002.93 |
| 30 Jul 2026 | 22688.35 | 22780.15 | 22636.35 | 22754.75 | 16505.39 |
| 29 Jul 2026 | 22588.30 | 22687.95 | 22548.00 | 22659.50 | 15359.17 |
| 28 Jul 2026 | 22447.90 | 22515.20 | 22425.05 | 22495.20 | 15470.46 |
| 27 Jul 2026 | 22363.05 | 22438.20 | 22330.95 | 22426.15 | 10762.38 |
| 24 Jul 2026 | 22149.60 | 22277.25 | 22125.40 | 22244.50 | 11263.60 |
| 23 Jul 2026 | 22269.50 | 22381.95 | 22240.55 | 22314.85 | 12315.77 |
| 22 Jul 2026 | 22396.20 | 22399.75 | 22253.90 | 22372.85 | 12074.83 |
| 21 Jul 2026 | 22422.15 | 22437.80 | 22319.90 | 22425.20 | 11970.21 |
| 20 Jul 2026 | 22220.80 | 22413.45 | 22189.95 | 22400.15 | 12216.05 |
| 17 Jul 2026 | 22155.85 | 22238.60 | 22111.55 | 22216.10 | 15295.23 |
| 16 Jul 2026 | 22244.55 | 22259.45 | 22147.70 | 22162.00 | 16509.78 |
| 15 Jul 2026 | 22150.95 | 22256.60 | 22126.50 | 22201.15 | 13467.74 |
| 14 Jul 2026 | 22046.35 | 22169.05 | 22032.05 | 22107.35 | 14973.92 |
| 13 Jul 2026 | 22004.50 | 22180.10 | 21954.65 | 22153.90 | 14155.00 |
| 10 Jul 2026 | 22110.80 | 22157.00 | 22060.85 | 22107.95 | 11853.70 |
| 9 Jul 2026 | 21954.95 | 22143.65 | 21952.85 | 22006.00 | 13171.22 |
Older archive rows for some indices carry only a real closing level, with no open/high/low disclosed for that era -- shown as —, never guessed.