Nifty500 Multicap 50:25:25

NSE: NIFTY500 MULTICAP 50:25:25 · 5333 real trading days since 1 Apr 2005

15591.40
-1.01%
as of 1 Oct 2026
1D -1.01%
1W -3.15%
1M -6.04%
Qtr -5.35%
6M +7.53%
1Y -2.30%

52-week range: 14189.10 – 16814.90 · -7.3% from 52W high, 9.9% above 52W low

PE/PB/Dividend yield are not disclosed by NSE's own index feed for NSE indices -- shown only where a real source exists (BSE indices).

Price

Last 60 real trading days

RSI (14)

24.3

Oversold · real Wilder RSI over daily closes

Moving Averages

Real SMA/EMA vs latest close 15591.40
PeriodSMAEMA
20D16189.2416135.62
50D16464.6716311.86
100D16310.0516281.12
200D16065.1216065.12

Seasonality

Real average return by calendar month, across every real year on record

A month backed by only 1–2 real years is a thin sample -- hover a bar for its real year count.

No real constituent data matched for NIFTY500 MULTICAP 50:25:25 yet -- NIFTY Indices' own published list didn't carry an exact code match for this index.

Recent OHLC

Real, most recent 60 trading days
DateOpenHighLowCloseTurnover (₹ Cr)
1 Oct 2026 15706.80 15727.00 15415.30 15591.40 96078.59
30 Sep 2026 15777.65 15863.55 15741.30 15750.50 92618.30
29 Sep 2026 15833.05 15844.60 15691.70 15757.35 117564.18
28 Sep 2026 16085.15 16089.95 15841.45 15858.65 63639.36
25 Sep 2026 16094.25 16133.25 16038.00 16122.90 64886.61
24 Sep 2026 16202.95 16258.60 16087.80 16098.25 75702.37
23 Sep 2026 16285.05 16373.30 16284.90 16368.55 64950.74
22 Sep 2026 16333.95 16358.75 16231.05 16262.05 68561.88
21 Sep 2026 16289.10 16331.60 16275.55 16301.15 65708.50
18 Sep 2026 16172.00 16305.80 16171.15 16298.25 105249.45
17 Sep 2026 16025.15 16176.20 16021.55 16135.15 63525.21
16 Sep 2026 16036.40 16080.40 15865.10 16034.80 74744.56
15 Sep 2026 16401.15 16415.90 16010.45 16010.45 81957.14
11 Sep 2026 16261.55 16334.35 16169.25 16316.20 75777.72
10 Sep 2026 16392.30 16412.15 16339.90 16379.25 68192.40
9 Sep 2026 16432.85 16456.20 16386.15 16388.35 85249.17
8 Sep 2026 16501.00 16505.25 16442.95 16486.55 69960.90
7 Sep 2026 16559.35 16569.75 16480.75 16503.85 64553.48
4 Sep 2026 16584.95 16626.35 16561.50 16561.60 82366.28
3 Sep 2026 16565.65 16598.15 16537.50 16559.45 73802.82
2 Sep 2026 16489.30 16511.65 16393.15 16506.35 81439.03
1 Sep 2026 16661.65 16662.15 16521.20 16593.35 84191.15
31 Aug 2026 16698.70 16703.60 16566.45 16671.80 144198.89
28 Aug 2026 16719.55 16747.95 16683.10 16729.70 74118.09
27 Aug 2026 16776.45 16799.90 16693.70 16695.70 81081.51
26 Aug 2026 16780.10 16809.15 16739.85 16740.95 80306.45
25 Aug 2026 16681.75 16753.25 16636.20 16750.90 76962.30
24 Aug 2026 16735.50 16758.45 16664.75 16696.25 73770.36
21 Aug 2026 16720.75 16721.80 16671.00 16710.90 76597.47
20 Aug 2026 16694.35 16731.55 16677.30 16688.70 73080.22
19 Aug 2026 16672.80 16680.95 16578.15 16600.50 75345.71
18 Aug 2026 16690.50 16718.70 16665.30 16667.30 71834.51
17 Aug 2026 16718.05 16745.70 16655.15 16715.85 68597.08
14 Aug 2026 16767.70 16769.50 16709.80 16724.00 74739.54
13 Aug 2026 16788.90 16788.90 16733.80 16778.65 80099.77
12 Aug 2026 16799.20 16799.45 16690.95 16780.15 94596.03
11 Aug 2026 16829.65 16830.10 16759.90 16787.65 87005.14
10 Aug 2026 16807.50 16847.15 16762.50 16814.90 85842.48
7 Aug 2026 16758.35 16817.75 16750.05 16793.00 84845.08
6 Aug 2026 16823.30 16840.90 16786.15 16798.75 95488.61
5 Aug 2026 16826.60 16833.50 16746.35 16802.55 92490.23
4 Aug 2026 16805.35 16805.95 16689.65 16755.15 87879.63
3 Aug 2026 16684.00 16815.55 16656.85 16814.15 94401.83
31 Jul 2026 16547.60 16614.05 16514.90 16578.60 100764.43
30 Jul 2026 16526.25 16537.25 16455.10 16503.95 94433.20
29 Jul 2026 16453.25 16546.00 16430.55 16530.55 102699.45
28 Jul 2026 16388.95 16402.00 16336.80 16356.90 99145.60
27 Jul 2026 16326.35 16396.00 16324.90 16389.80 78439.87
24 Jul 2026 16139.00 16238.95 16056.70 16213.30 77726.27
23 Jul 2026 16343.45 16389.15 16237.60 16258.40 80209.84
22 Jul 2026 16543.20 16543.65 16373.30 16391.25 82567.60
21 Jul 2026 16537.55 16568.70 16508.25 16552.75 81433.14
20 Jul 2026 16460.75 16547.45 16445.55 16527.55 80613.44
17 Jul 2026 16509.50 16524.25 16440.20 16515.30 88605.54
16 Jul 2026 16557.40 16562.45 16463.30 16484.30 98535.03
15 Jul 2026 16487.25 16574.30 16461.95 16505.25 91356.60
14 Jul 2026 16490.95 16515.85 16424.30 16445.60 90963.86
13 Jul 2026 16449.45 16581.95 16402.55 16560.90 93173.40
10 Jul 2026 16468.75 16561.60 16463.15 16553.25 92847.09
9 Jul 2026 16238.90 16406.35 16237.65 16354.95 91149.74

Older archive rows for some indices carry only a real closing level, with no open/high/low disclosed for that era -- shown as —, never guessed.