Nifty500 Quality 50

NSE: NIFTY500 QUALITY 50 · 384 real trading days since 13 Mar 2025

18159.05
-0.63%
as of 1 Oct 2026
1D -0.63%
1W -3.06%
1M -8.01%
Qtr -7.50%
6M +4.13%
1Y -3.80%

52-week range: 16709.15 – 20133.85 · -9.8% from 52W high, 8.7% above 52W low

PE/PB/Dividend yield are not disclosed by NSE's own index feed for NSE indices -- shown only where a real source exists (BSE indices).

Price

Last 60 real trading days

RSI (14)

19.2

Oversold · real Wilder RSI over daily closes

Moving Averages

Real SMA/EMA vs latest close 18159.05
PeriodSMAEMA
20D18970.5718880.28
50D19488.1619259.41
100D19530.5519306.33
200D19051.8319051.83

Seasonality

Real average return by calendar month, across every real year on record

A month backed by only 1–2 real years is a thin sample -- hover a bar for its real year count.

No real constituent data matched for NIFTY500 QUALITY 50 yet -- NIFTY Indices' own published list didn't carry an exact code match for this index.

Recent OHLC

Real, most recent 60 trading days
DateOpenHighLowCloseTurnover (₹ Cr)
1 Oct 2026 18240.75 18294.05 17904.75 18159.05 12000.79
30 Sep 2026 18279.30 18450.40 18262.55 18273.55 10564.28
29 Sep 2026 18468.05 18488.15 18231.40 18232.00 19294.11
28 Sep 2026 18747.15 18749.45 18476.65 18508.60 8364.21
25 Sep 2026 18714.85 18760.40 18641.90 18757.40 7700.56
24 Sep 2026 18808.00 18892.80 18700.40 18731.30 7245.24
23 Sep 2026 18933.65 18971.70 18890.75 18932.50 7049.69
22 Sep 2026 19008.70 19035.75 18858.45 18904.80 9157.41
21 Sep 2026 18981.20 19029.50 18916.25 18957.95 8176.62
18 Sep 2026 18988.10 19040.50 18918.85 18965.50 12152.02
17 Sep 2026 18826.80 19008.95 18806.70 18954.40 7366.69
16 Sep 2026 18912.25 18945.75 18675.00 18829.05 9105.82
15 Sep 2026 19380.80 19399.05 18892.70 18898.70 13611.58
11 Sep 2026 19157.35 19257.95 19039.65 19228.20 8093.91
10 Sep 2026 19393.10 19400.75 19228.65 19299.40 7747.28
9 Sep 2026 19513.40 19513.70 19343.45 19381.70 10865.82
8 Sep 2026 19556.40 19619.05 19491.95 19587.00 9212.45
7 Sep 2026 19616.65 19626.30 19482.10 19511.65 8349.50
4 Sep 2026 19738.65 19787.10 19620.55 19624.60 9352.91
3 Sep 2026 19676.45 19708.35 19591.00 19674.05 9353.63
2 Sep 2026 19619.40 19633.65 19430.85 19624.80 10665.02
1 Sep 2026 19816.20 19820.75 19650.45 19740.85 9251.07
31 Aug 2026 19852.25 19871.40 19620.50 19867.70 12630.22
28 Aug 2026 19771.10 19888.90 19765.35 19881.90 11152.69
27 Aug 2026 19819.30 19884.90 19702.45 19718.45 8308.64
26 Aug 2026 19840.75 19875.05 19767.30 19769.90 8721.14
25 Aug 2026 19749.15 19821.60 19630.45 19818.30 8509.10
24 Aug 2026 19814.10 19881.50 19708.15 19747.60 9422.69
21 Aug 2026 19813.30 19826.50 19697.95 19772.35 10205.25
20 Aug 2026 19807.40 19856.80 19775.10 19803.75 9931.81
19 Aug 2026 19789.95 19808.75 19649.05 19690.15 10030.38
18 Aug 2026 19905.75 19927.80 19767.75 19769.95 9995.10
17 Aug 2026 19942.95 19980.55 19843.95 19943.10 9818.19
14 Aug 2026 20071.25 20097.85 19941.80 19985.90 9148.83
13 Aug 2026 20045.45 20090.35 19988.30 20083.50 9691.63
12 Aug 2026 20159.95 20160.05 19929.75 20063.40 11280.36
11 Aug 2026 20122.50 20146.20 20052.35 20133.85 9229.47
10 Aug 2026 20055.80 20131.00 19965.75 20107.40 9979.83
7 Aug 2026 19978.80 20099.05 19970.70 20025.95 9139.34
6 Aug 2026 20007.30 20048.65 19962.40 19982.60 10831.96
5 Aug 2026 20093.65 20093.65 19949.90 20022.60 11187.61
4 Aug 2026 20016.30 20088.00 19926.55 19974.55 10822.49
3 Aug 2026 19858.65 20024.20 19820.85 20020.35 12441.41
31 Jul 2026 19718.75 19835.35 19614.00 19758.85 12412.10
30 Jul 2026 19784.90 19828.75 19679.85 19730.35 13588.28
29 Jul 2026 19747.65 19821.75 19681.05 19792.50 18013.45
28 Jul 2026 19673.10 19697.15 19595.35 19607.45 16224.26
27 Jul 2026 19576.05 19650.65 19565.20 19638.20 10532.32
24 Jul 2026 19337.25 19489.70 19263.15 19456.35 13066.45
23 Jul 2026 19595.00 19630.40 19432.50 19464.00 13028.48
22 Jul 2026 19753.65 19763.25 19567.40 19611.80 8678.28
21 Jul 2026 19814.30 19870.45 19700.40 19738.60 9319.24
20 Jul 2026 19718.00 19836.40 19660.05 19812.85 8372.41
17 Jul 2026 19747.00 19765.20 19600.95 19718.50 11937.19
16 Jul 2026 19806.25 19842.70 19683.20 19695.05 14495.35
15 Jul 2026 19652.35 19761.30 19640.55 19724.55 11287.66
14 Jul 2026 19732.55 19769.90 19607.05 19641.05 12349.00
13 Jul 2026 19606.15 19819.90 19529.50 19793.80 15683.54
10 Jul 2026 19654.00 19739.10 19629.65 19696.70 13989.53
9 Jul 2026 19385.85 19541.80 19363.40 19481.90 10383.89

Older archive rows for some indices carry only a real closing level, with no open/high/low disclosed for that era -- shown as —, never guessed.