Nifty500 Shariah

NSE: NIFTY500 SHARIAH · 4895 real trading days since 29 Dec 2006

6569.55
-0.38%
as of 1 Oct 2026
1D -0.38%
1W -2.79%
1M -6.60%
Qtr -4.38%
6M +3.64%
1Y -5.96%

52-week range: 6190.90 – 7273.35 · -9.7% from 52W high, 6.1% above 52W low

PE/PB/Dividend yield are not disclosed by NSE's own index feed for NSE indices -- shown only where a real source exists (BSE indices).

Price

Last 60 real trading days

RSI (14)

25.0

Oversold · real Wilder RSI over daily closes

Moving Averages

Real SMA/EMA vs latest close 6569.55
PeriodSMAEMA
20D6781.266772.58
50D6944.696867.88
100D6907.786893.66
200D6883.506883.50

Seasonality

Real average return by calendar month, across every real year on record

A month backed by only 1–2 real years is a thin sample -- hover a bar for its real year count.

No real constituent data matched for NIFTY500 SHARIAH yet -- NIFTY Indices' own published list didn't carry an exact code match for this index.

Recent OHLC

Real, most recent 60 trading days
DateOpenHighLowCloseTurnover (₹ Cr)
1 Oct 2026 6583.20 6599.35 6482.90 6569.55 33077.54
30 Sep 2026 6638.55 6671.85 6591.55 6594.40 31308.16
29 Sep 2026 6669.50 6674.50 6609.05 6622.80 34503.24
28 Sep 2026 6752.00 6752.35 6664.20 6673.00 21595.56
25 Sep 2026 6755.80 6768.25 6724.55 6760.20 20718.05
24 Sep 2026 6784.75 6817.30 6748.20 6757.95 20203.62
23 Sep 2026 6805.35 6832.30 6804.50 6832.10 22493.64
22 Sep 2026 6845.75 6853.20 6783.90 6796.30 24415.18
21 Sep 2026 6805.80 6845.15 6805.30 6832.35 22606.54
18 Sep 2026 6780.20 6819.40 6769.00 6817.85 39357.57
17 Sep 2026 6698.90 6786.40 6696.20 6770.10 22724.64
16 Sep 2026 6719.20 6743.10 6651.60 6705.35 25413.58
15 Sep 2026 6860.05 6863.45 6710.10 6710.95 27554.30
11 Sep 2026 6779.75 6809.65 6747.05 6793.30 24087.91
10 Sep 2026 6849.35 6855.70 6811.55 6830.55 25208.67
9 Sep 2026 6871.85 6873.10 6839.35 6847.70 27819.72
8 Sep 2026 6903.75 6911.35 6877.50 6902.00 25057.79
7 Sep 2026 6928.15 6931.65 6881.85 6895.00 23334.95
4 Sep 2026 6977.35 6983.15 6942.65 6943.25 28798.86
3 Sep 2026 6991.10 6994.00 6951.90 6970.50 25354.45
2 Sep 2026 6987.75 6988.75 6931.00 6971.85 24579.78
1 Sep 2026 7066.65 7066.75 7011.10 7033.70 29432.26
31 Aug 2026 7066.15 7074.90 6990.10 7074.35 40774.50
28 Aug 2026 7058.00 7081.85 7050.35 7081.40 25049.81
27 Aug 2026 7044.90 7069.90 7028.00 7031.95 29262.36
26 Aug 2026 7071.40 7073.75 7032.00 7032.80 27166.64
25 Aug 2026 7040.95 7059.55 7004.05 7058.35 25548.20
24 Aug 2026 7041.60 7057.15 7025.05 7042.95 28960.37
21 Aug 2026 7048.20 7049.95 7016.20 7027.45 28580.47
20 Aug 2026 7058.90 7064.00 7036.00 7039.15 25122.33
19 Aug 2026 7042.30 7047.55 6997.95 7012.30 30562.87
18 Aug 2026 7075.85 7080.55 7033.60 7034.95 25963.13
17 Aug 2026 7114.25 7114.75 7073.15 7088.10 24326.33
14 Aug 2026 7140.65 7144.20 7100.10 7113.75 25648.41
13 Aug 2026 7149.20 7154.50 7127.75 7154.45 28013.86
12 Aug 2026 7163.60 7167.05 7105.60 7148.95 39812.65
11 Aug 2026 7176.05 7188.15 7145.50 7160.35 28063.52
10 Aug 2026 7176.95 7193.35 7157.75 7169.85 29027.40
7 Aug 2026 7117.45 7171.25 7116.10 7162.05 35446.76
6 Aug 2026 7156.95 7156.95 7118.45 7122.95 32547.99
5 Aug 2026 7161.10 7161.95 7126.60 7153.80 29452.35
4 Aug 2026 7134.55 7142.05 7094.95 7131.50 29358.54
3 Aug 2026 7072.80 7142.20 7059.40 7141.55 33323.81
31 Jul 2026 7020.90 7054.00 6992.90 7031.80 37046.31
30 Jul 2026 7034.35 7059.55 7012.65 7026.75 37135.96
29 Jul 2026 6980.70 7030.80 6969.50 7024.55 38707.48
28 Jul 2026 6941.45 6962.75 6919.20 6925.45 39167.14
27 Jul 2026 6892.00 6928.60 6885.75 6919.95 25064.57
24 Jul 2026 6799.30 6844.10 6778.70 6836.30 26985.14
23 Jul 2026 6874.10 6904.05 6844.15 6856.20 24637.76
22 Jul 2026 6947.95 6950.50 6886.20 6899.25 23405.14
21 Jul 2026 6952.25 6967.75 6932.70 6953.90 22247.78
20 Jul 2026 6914.70 6957.40 6907.55 6947.20 20586.06
17 Jul 2026 6945.80 6947.00 6890.10 6912.75 29490.16
16 Jul 2026 6946.05 6968.60 6922.35 6929.05 33713.00
15 Jul 2026 6900.40 6931.20 6895.25 6917.50 30547.35
14 Jul 2026 6910.50 6933.85 6890.85 6897.05 28836.26
13 Jul 2026 6867.10 6945.25 6843.00 6933.30 30363.74
10 Jul 2026 6903.40 6924.45 6890.70 6905.65 28944.93
9 Jul 2026 6800.95 6866.10 6791.40 6844.75 26875.85

Older archive rows for some indices carry only a real closing level, with no open/high/low disclosed for that era -- shown as —, never guessed.