| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 1 buys, 2 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 10 Mar 2026.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 10 Mar 2026 | Vijay Gosar | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 20 Feb 2026 | MEHUL MANSUKHBHAI KOLADIA | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.40% from 0.43% |
| 30 Dec 2025 | Bhavesh Mansukhbhai Kotadiya | Employee / designated person | Buy | Market Purchase | 0 | ₹0 | 0.00% from 0.00% |
| 20 May 2025 | NARESHKUMAR RAMJIBHAI PATEL | Promoter | Sell | Market Sale | 0 | ₹0 | 17.69% from 19.34% |
| 20 May 2025 | Chetankumar Chhaganlal Vaghasia | Promoter | Sell | Market Sale | 0 | ₹0 | 14.97% from 16.62% |
| 6 Jan 2025 | RAM MOHAN LOKHANDE | Director | Buy | ESOP | 0 | ₹0 | 0.00% from 0.00% |
| 6 Jan 2025 | RAM MOHAN LOKHANDE | Director | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 13 Nov 2024 | Chetankumar Chhaganlal Vaghasia | Promoter | Buy | Gift | 0 | ₹0 | 16.62% from 15.79% |
| 13 Nov 2024 | Chhagan Ramjibhai Vaghasia | Promoter group | Sell | Gift | 0 | ₹0 | 0.00% from 0.83% |
| 8 Nov 2024 | Bhanuben Chhaganlal Vaghasia | Promoter group | Sell | Gift | 0 | ₹0 | — from 0.84% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.