| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 28 Mar 2025.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 28 Mar 2025 | RUSHABH INVESTMENT PRIVATE LIMITED | Promoter group | Pledge | Pledge Creation | 0 | ₹4.21 Cr | 0.78% from 0.78% |
| 11 Feb 2025 | ARIIL TRUST | Promoter group | Pledge Revoke | Revokation of Pledge | 0 | ₹20.04 Cr | 54.59% from 54.59% |
| 27 Nov 2020 | ASHWIN AJMERA | Other | Sell | Market Sale | 0 | ₹0 | 0.00% from 1.79% |
| 27 Nov 2020 | ARIIL TRUST | Promoter | Buy | Market Purchase | 0 | ₹0 | 59.37% from 57.57% |
| 22 Nov 2019 | ARIIL TRUST | Promoter | Pledge | Pledge Creation | 0 | ₹20.04 Cr | 57.58% from 57.58% |
| 5 Nov 2019 | ARIIL TRUST | Promoter | Pledge Revoke | Revokation of Pledge | 0 | ₹23.52 Cr | 57.58% from 57.58% |
| 25 Jun 2019 | ARIIL TRUST | Promoter | Buy | Market Purchase | 0 | ₹0 | 57.57% from 55.89% |
| 25 Jun 2019 | Nimish Ajmera | Other | Sell | Market Sale | 0 | ₹0 | 0.00% from 1.69% |
| 20 Jun 2019 | Nimish Ajmera | Other | Sell | Market Sale | 0 | ₹0 | 1.69% from 3.35% |
| 20 Jun 2019 | ARIIL TRUST | Promoter | Buy | Market Purchase | 0 | ₹0 | 55.89% from 54.21% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.