| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 27 Feb 2025.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 27 Feb 2025 | KOTHARI PHYTOCHEMICALS & INDUSTRIES LIMITED | Promoter group | Buy | Market Purchase | 0 | ₹0 | 1.74% from 1.63% |
| 22 Mar 2024 | Kothari Phytochemicals & Industries Limited | Promoter | Buy | Market Purchase | 0 | ₹0 | 1.63% from 1.59% |
| 22 Mar 2024 | Kothari Investment & Industries Private Limited | Promoter | Buy | Market Purchase | 0 | ₹0 | 41.36% from 41.32% |
| 31 Mar 2023 | M D KOTHARI & COMPANY LTD | Promoter group | Buy | Market Purchase | 0 | ₹0 | 6.92% from 6.90% |
| 18 Mar 2023 | KOTHARI INVESTMENT & INDUSTRIES PVT LTD | Promoter group | Buy | Market Purchase | 0 | ₹0 | 41.32% from 41.29% |
| 17 Jun 2022 | ARUN KUMAR KOTHARI | Director | Buy | Market Purchase | 0 | ₹0 | 1.70% from 1.68% |
| 17 Jun 2022 | ANAND VARDHAN KOTHARI | Director | Buy | Market Purchase | 0 | ₹0 | 9.93% from 9.91% |
| 31 Mar 2022 | ARUN KUMAR KOTHARI | Promoter | Buy | Market Purchase | 0 | ₹0 | 1.68% from 1.66% |
| 23 Mar 2022 | ARUN KUMAR KOTHARI | Promoter | Buy | Market Purchase | 0 | ₹0 | 1.66% from 1.65% |
| 23 Mar 2022 | ANAND VARDHAN KOTHARI | Promoter | Buy | Market Purchase | 0 | ₹0 | 9.91% from 9.88% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.