No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 23 Jan 2023 | SANGEETA ASHOKUMAR CHHAJER | Promoter | Buy | Inter-se-Transfer | 0 | ₹0 | 15.24% from 14.75% |
| 23 Jan 2023 | LALITKUMAR PARASMAL BOTHRA | Promoter | Sell | Inter-se-Transfer | 0 | ₹0 | 0.00% from 0.50% |
| 23 Jun 2022 | PARTH ASHOKKUMAR CHHAJER | Promoter group | Buy | Market Purchase | 0 | ₹0 | 14.78% from 14.78% |
| 19 Jun 2022 | PARTH ASHOKKUMAR CHHAJER | Promoter group | Buy | Market Purchase | 0 | ₹0 | 14.76% from 14.58% |
| 19 Jun 2022 | PARTH ASHOKKUMAR CHHAJER | Promoter group | Buy | Market Purchase | 0 | ₹0 | 14.76% from 14.58% |
| 1 Apr 2022 | Ashok Chhajer | Promoter | Buy | Market Purchase | 0 | ₹0 | 30.03% from 30.00% |
| 1 Apr 2022 | Ashok Chhajer | Promoter | Buy | Market Purchase | 0 | ₹0 | 30.09% from 30.06% |
| 29 Mar 2022 | ASHOK CHHAJER | Promoter | Buy | Market Purchase | 0 | ₹0 | 30.00% from 29.91% |
| 12 Oct 2020 | Dineshchandra Babel | Director | Sell | Market Purchase | 0 | ₹0 | 0.00% from 2.00% |
| 12 Oct 2020 | Dineshchandra Babel | Director | Buy | Market Purchase | 0 | ₹0 | 2.00% from 0.00% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.