No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 23 Mar 2023 | ASHOKKUMARGUPTA | Promoter | Buy | Market Purchase | 0 | ₹0 | 13.35% from 13.21% |
| 18 Mar 2023 | ASHOK KUMAR GUPTA | Promoter | Buy | Market Purchase | 0 | ₹0 | 13.21% from 13.01% |
| 18 Mar 2023 | ASHOK KUMAR GUPTA | Promoter | Buy | Market Purchase | 0 | ₹0 | 13.21% from 13.01% |
| 15 Feb 2021 | DEEPALI GUPTA | Promoter group | Sell | Gift | 0 | ₹0 | 0.00% from 2.47% |
| 15 Feb 2021 | SHIVANI GUPTA | Promoter group | Buy | Gift | 0 | ₹0 | 7.74% from 5.28% |
| 29 Mar 2018 | SHIVANI GUPTA | Promoter group | Buy | Inter-se-Transfer | 0 | ₹0 | 5.28% from 0.00% |
| 29 Mar 2018 | VAISHALI GUPTA | Promoter group | Sell | Gift | 0 | ₹0 | 0.00% from 5.28% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.