No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 26 Feb 2021 | ROBERT BOSCH GMBH | Promoter | Sell | Inter-se-Transfer | 0 | ₹0 | 0.00% from 67.76% |
| 25 Feb 2021 | ROBERT BOSCH INTERNATIONALE BETEILIGUNGEN AG | Promoter group | Buy | Inter-se-Transfer | 0 | ₹0 | 67.76% from 0.00% |
| 17 Dec 2019 | Robert Bosch GmbH | Promoter | Sell | Inter-se-Transfer | 0 | ₹0 | 67.76% from 69.00% |
| 17 Dec 2019 | ROBERT BOSCH ENGINEERING AND BUSINESS SOLUTIONS PRIVATE LIMITED | Promoter | Buy | Inter-se-Transfer | 0 | ₹0 | 2.78% from 1.54% |
| 28 Feb 2019 | Robert Bosch GmbH | Promoter | Sell | Others | 0 | ₹0 | 69.00% from 69.00% |
| 21 Dec 2016 | ROBERT BOSCH ENGINEERING AND BUSINESS SOLUTIONS PRIVATE LIMITED | Promoter group | Buy | Market Purchase | 0 | ₹0 | 1.50% from 0.00% |
| 21 Dec 2016 | Robert Bosch GmbH | Promoter | Sell | Market Sale | 0 | ₹0 | 68.99% from 70.49% |
| 1 Nov 2016 | Robert Bosch GmbH | Promoter | Sell | Others | 0 | ₹0 | 70.49% from 71.18% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.