No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 23 Sep 2020 | M.SURESH KUMAR REDDYM | Promoter | Buy | Market Purchase | 0 | ₹0 | 14.83% from 14.79% |
| 17 Aug 2020 | COMFORT FINCAP LIMITED | Other | Pledge Revoke | Revokation of Pledge | 0 | ₹2.14 Cr | 0.79% from 1.33% |
| 2 Nov 2016 | VIJAY KANCHARLA | Promoter | Sell | Inter-se-Transfer | 0 | ₹0 | 0.80% from 13.83% |
| 4 Apr 2016 | M.SURESH KUMAR REDDY | Promoter | Buy | Market Purchase | 0 | ₹0 | 15.76% from 15.76% |
| 31 Mar 2016 | M.SURESH KUMAR REDDY | Promoter | Buy | Market Purchase | 0 | ₹0 | 15.76% from 15.76% |
| 21 Mar 2016 | M.SURESH KUMAR REDDY | Promoter | Buy | Market Purchase | 0 | ₹0 | 15.76% from 15.74% |
| 18 Mar 2016 | M.SURESH KUMAR REDDY | Promoter | Buy | Market Purchase | 0 | ₹0 | 15.74% from 15.70% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.