| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 24 Mar 2026.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 24 Mar 2026 | Paradisal Precsion Private Limited | Other | Buy | Preferential Offer | 0 | ₹0 | 8.26% from 5.24% |
| 24 Mar 2026 | Mr.Venkatesh Rajagopal | Promoter | Buy | Preferential Offer | 0 | ₹0 | 17.73% from 18.36% |
| 24 Mar 2026 | Mrs. Rama Rajagopal | Promoter | Buy | Preferential Offer | 0 | ₹0 | 15.67% from 15.06% |
| 24 Mar 2026 | Mr. Vidyuth Rajagopal | Promoter | Buy | Preferential Offer | 0 | ₹0 | 0.75% from 0.00% |
| 24 Mar 2026 | Mr. Manoj Mohanka | Director | Buy | Preferential Offer | 0 | ₹0 | 1.88% from 0.00% |
| 15 Jan 2023 | Rama Rajagopal | Promoter | Pledge | Pledge Creation | 0 | ₹91.26 L | 17.39% from 17.39% |
| 15 Jan 2023 | Venkatesh Rajagopal | Promoter | Pledge | Pledge Creation | 0 | ₹91.26 L | 21.21% from 21.21% |
| 8 Mar 2019 | Rama Rajagopal | Promoter | Pledge | Pledge Creation | 0 | ₹73.03 L | 18.81% from 18.81% |
| 8 Mar 2019 | Venkatesh Rajagopal | Promoter | Pledge | Pledge Creation | 0 | ₹73.03 L | 22.94% from 22.94% |
| 5 Sep 2018 | Rama Rajagopal | Promoter | Buy | Conversion of security | 0 | ₹0 | 18.81% from 14.91% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.