No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 10 Nov 2022 | MEETA VIVEK JAIN | Promoter group | Pledge Revoke | Revokation of Pledge | 0 | ₹5.17 Cr | 2.10% from 2.10% |
| 10 Nov 2022 | VIVEK JAIN HUF | Promoter group | Pledge Revoke | Revokation of Pledge | 0 | ₹51.76 L | 0.03% from 0.03% |
| 10 Nov 2022 | SAHU BROTHERS PRIVATE LIMITED | Promoter group | Pledge Revoke | Revokation of Pledge | 0 | ₹308.46 Cr | 17.77% from 17.77% |
| 10 Nov 2022 | SAATVIK VIVEK JAIN | Promoter group | Pledge Revoke | Revokation of Pledge | 0 | ₹8.03 Cr | 0.46% from 0.46% |
| 10 Nov 2022 | DURGAVATI PREMCHAND JAIN | Promoter group | Pledge Revoke | Revokation of Pledge | 0 | ₹14.95 Cr | 0.86% from 0.86% |
| 10 Nov 2022 | PAULOMI BAKUL JAIN | Promoter group | Pledge Revoke | Revokation of Pledge | 0 | ₹23.73 Cr | 1.67% from 1.67% |
| 10 Nov 2022 | BAKUL PREMCHAND JAIN | Promoter | Pledge Revoke | Revokation of Pledge | 0 | ₹2.76 Cr | 0.43% from 0.43% |
| 10 Nov 2022 | USHA PRAMODKUMAR JAIN | Promoter group | Pledge Revoke | Revokation of Pledge | 0 | ₹41.44 Cr | 2.39% from 2.39% |
| 10 Nov 2022 | FLORIDA HOLDINGS AND TRADING PVT LTD | Promoter group | Pledge Revoke | Revokation of Pledge | 0 | ₹7.78 Cr | 0.45% from 0.45% |
| 10 Nov 2022 | DHRANGADHRA TRADING CO. PVT LTD | Promoter group | Pledge Revoke | Revokation of Pledge | 0 | ₹7.53 Cr | 0.43% from 0.43% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.