No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 29 Aug 2022 | Naresh Jagumal Karda | Promoter | Pledge Invoke | Invocation of pledge | 0 | ₹16.43 Cr | 21.57% from 25.64% |
| 6 May 2022 | Naresh Jagumal Karda | Promoter | Pledge | Pledge Creation | 0 | ₹16.43 Cr | 21.57% from 25.64% |
| 2 Apr 2022 | Naresh Jagumal Karda | Director | Sell | Market Sale | 0 | ₹0 | 25.64% from 27.27% |
| 30 Mar 2022 | Naresh Jagumal Karda | Promoter | Sell | Market Sale | 0 | ₹0 | 27.67% from 28.08% |
| 30 Mar 2022 | Naresh Jagumal Karda | Promoter | Sell | Market Sale | 0 | ₹0 | 27.27% from 27.67% |
| 17 Feb 2022 | Naresh Jagumal Karda | Promoter | Sell | Market Sale | 0 | ₹0 | 29.29% from 29.70% |
| 17 Feb 2022 | Naresh Jagumal Karda | Promoter | Sell | Market Sale | 0 | ₹0 | 28.80% from 29.29% |
| 15 Feb 2022 | Naresh Jagumal Karda | Promoter | Sell | Market Sale | 0 | ₹0 | 29.70% from 30.11% |
| 15 Feb 2022 | Naresh Jagumal Karda | Promoter | Sell | Market Sale | 0 | ₹0 | 30.11% from 30.43% |
| 15 Feb 2022 | Naresh Jagumal Karda | Promoter | Sell | Market Sale | 0 | ₹0 | 30.43% from 30.92% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.