| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 4 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 21 Mar 2026.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 21 Mar 2026 | V.K. Mercantile Private Limited | Promoter group | Buy | Market Purchase | 0 | ₹0 | 14.11% from 14.06% |
| 2 Mar 2026 | V.K. Mercantile Private Limited | Promoter group | Buy | Market Purchase | 0 | ₹0 | 14.06% from 14.00% |
| 26 Feb 2026 | V.K. Mercantile Private Limited | Promoter group | Buy | Market Purchase | 0 | ₹0 | 14.00% from 13.94% |
| 26 Feb 2026 | V.K. Mercantile Private Limited | Promoter group | Buy | Market Purchase | 0 | ₹0 | 13.94% from 13.85% |
| 7 Mar 2024 | BAJRANG KUMAR GUPTA | Promoter group | Sell | Market Sale | 0 | ₹0 | 0.25% from 1.13% |
| 30 Mar 2023 | V.K. Mercantile Private Limited | Promoter group | Buy | Market Purchase | 0 | ₹0 | 13.85% from 13.83% |
| 29 Mar 2023 | V.K. Mercantile Private Limited | Promoter group | Buy | Market Purchase | 0 | ₹0 | 13.83% from 13.77% |
| 27 Mar 2023 | V.K. Mercantile Private Limited | Promoter group | Buy | Market Purchase | 0 | ₹0 | 13.77% from 13.67% |
| 28 Dec 2022 | V.K. Mercantile Pvt. Ltd | Promoter group | Buy | Market Purchase | 0 | ₹0 | 13.67% from 13.24% |
| 28 Dec 2022 | Vinod Kumar Gupta | Promoter | Sell | Market Sale | 0 | ₹0 | 0.73% from 1.16% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.