No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 3 Mar 2021 | President of India through Ministry of Petroleum and Natural Gas | Promoter | Sell | Others | 0 | ₹0 | 51.32% from 51.50% |
| 17 Oct 2019 | The President of India(acting through the Ministry of Petroleum and Natural Gas | Promoter | Sell | Off Market | 0 | ₹0 | 51.49% from 51.99% |
| 27 Nov 2017 | President of India | Promoter | Sell | Off Market | 0 | ₹0 | 52.02% from 54.17% |
| 27 Nov 2017 | President of India | Promoter | Sell | Off Market | 0 | ₹0 | 52.02% from 54.17% |
| 17 Aug 2017 | President of India | Promoter | Sell | Others | 0 | ₹0 | 54.17% from 57.02% |
| 23 Mar 2017 | President of India | Promoter | Sell | Off Market | 0 | ₹0 | 57.02% from 57.53% |
| 30 Jan 2017 | President of India | Promoter | Sell | Off Market | 0 | ₹0 | 57.53% from 58.87% |
| 14 Oct 2016 | The President of india(acting through the ministry of Petroleum and Natural Gas | Promoter | Sell | Market Sale | 0 | ₹0 | 58.87% from 59.37% |
| 2 Feb 2016 | President of India (acting through Ministry of Petroleum and Natural Gas) | Promoter | Sell | Market Sale | 0 | ₹0 | 59.37% from 69.37% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.