No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 23 Feb 2021 | ASHISH BHATIA | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 20 Feb 2021 | ASHISH BHATIA | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.01% from 0.04% |
| 20 Feb 2021 | ASHISH BHATIA | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.01% |
| 24 Jan 2019 | Harinder Singh Chehal | Employee / designated person | Buy | ESOP | 0 | ₹0 | 0.01% from 0.00% |
| 13 Dec 2018 | ASHISH BHATIA | Employee / designated person | Buy | ESOP | 0 | ₹0 | 0.05% from 0.01% |
| 10 Dec 2018 | Anurag Kalra | Employee / designated person | Buy | ESOP | 0 | ₹0 | 0.00% from 0.00% |
| 26 Jul 2018 | MALAV HOLDINGS PVT LIMITED | Promoter | Sell | Others | 0 | ₹0 | 0.00% from 0.05% |
| 26 Jul 2018 | MALVINDER MOHAN SINGH | Promoter | Sell | Others | 0 | ₹0 | 0.00% from 0.00% |
| 26 Jul 2018 | SHIVINDER MOHAN SINGH | Promoter | Sell | Others | 0 | ₹0 | 0.00% from 0.00% |
| 26 Jul 2018 | RHC HOLDING PVT LIIMITED | Promoter | Sell | Others | 0 | ₹0 | 0.00% from 0.04% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.