No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 6 Oct 2023 | Riah Daswani | Other | Sell | Market Sale | 0 | ₹0 | 0.01% from 0.01% |
| 3 Oct 2023 | Aneesh Mehta | Other | Sell | Market Sale | 0 | ₹0 | 0.01% from 0.01% |
| 3 Oct 2023 | Piyush Kumar | Other | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 3 Oct 2023 | Anurag Khemka | Other | Sell | Market Sale | 0 | ₹0 | 0.01% from 0.01% |
| 3 Oct 2023 | Divya Sreenivas | Other | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.01% |
| 26 Sep 2023 | Sanjay Nayar Family Trust | Promoter | Sell | Off Market | 0 | ₹0 | 22.22% from 22.25% |
| 26 Sep 2023 | Anchit Nayar Family Trust | Promoter group | Buy | Off Market | 0 | ₹0 | 3.04% from 3.02% |
| 26 Sep 2023 | Adwaita Nayar Family Trust | Promoter group | Buy | Off Market | 0 | ₹0 | 3.04% from 3.02% |
| 26 Sep 2023 | Surender Mehta | Other | Sell | Market Sale | 0 | ₹0 | 0.10% from 0.10% |
| 26 Sep 2023 | Kapil Kastwar | Other | Sell | Market Sale | 0 | ₹0 | 0.10% from 0.10% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.