No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 28 Dec 2022 | Vayu Ramesh Garware | Promoter | Sell | Others | 0 | ₹0 | 6.46% from 6.60% |
| 28 Dec 2022 | Sukukar Holdings and Trading Company Private Limited | Promoter group | Sell | Others | 0 | ₹0 | 5.26% from 5.38% |
| 28 Dec 2022 | Gurukrupa Comtrade Private Limited | Promoter group | Sell | Others | 0 | ₹0 | 4.20% from 4.30% |
| 26 Sep 2022 | Gurukrupa Comtrade Private Limited | Promoter group | Buy | Inter-se-Transfer | 0 | ₹0 | 4.73% from 0.43% |
| 26 Sep 2022 | Vayu Ramesh Garware | Promoter | Sell | Inter-se-Transfer | 0 | ₹0 | 6.60% from 16.28% |
| 26 Sep 2022 | Sukukar Holding and Trading Company Private Limited | Promoter group | Buy | Inter-se-Transfer | 0 | ₹0 | 6.62% from 1.24% |
| 4 Sep 2021 | Vayu Ramesh Garware Beneficial interest in these Shares is held by partnership firm Ramesh Trading C | Promoter group | Buy | Off Market | 0 | ₹0 | 5.38% from 5.37% |
| 4 Sep 2021 | Vayu Ramesh Garware Beneficial interest in these Shares is held by partnership firm Sunita Trading C | Promoter group | Buy | Off Market | 0 | ₹0 | 4.30% from 4.29% |
| 4 Sep 2021 | Gurukrupa Comtrade Private Limited | Promoter group | Sell | Off Market | 0 | ₹0 | 0.43% from 0.44% |
| 4 Sep 2021 | Moonshine Investments & Trading Company Private Limited | Promoter group | Sell | Off Market | 0 | ₹0 | 2.22% from 2.23% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.