| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 1 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 25 Mar 2026.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 25 Mar 2026 | Apurwa Khare | Employee / designated person | Buy | ESOP | 0 | ₹0 | 0.00% from 0.00% |
| 25 Mar 2026 | Anamthoju Chakradhara Rao | Employee / designated person | Buy | ESOP | 0 | ₹0 | 0.00% from 0.00% |
| 25 Mar 2026 | Kedar Nath Tiwari | Employee / designated person | Buy | ESOP | 0 | ₹0 | 0.00% from 0.00% |
| 25 Mar 2026 | Neeraj Gupta | Employee / designated person | Buy | ESOP | 0 | ₹0 | 0.00% from 0.00% |
| 25 Mar 2026 | Dinesh Kumar Gupta | Employee / designated person | Buy | ESOP | 0 | ₹0 | 0.00% from 0.00% |
| 25 Mar 2026 | Umesh Rai | Employee / designated person | Buy | ESOP | 0 | ₹0 | 0.00% from 0.00% |
| 25 Mar 2026 | Dilip Kumar Mishra | Employee / designated person | Buy | ESOP | 0 | ₹0 | 0.00% from 0.00% |
| 22 Dec 2025 | VIDUSHI SINGHANIA | Immediate relative | Buy | Market Purchase | 0 | ₹0 | 0.00% from 0.00% |
| 2 Dec 2025 | Kapil Chandiok | Employee / designated person | Buy | ESOP | 0 | ₹0 | 0.00% from 0.00% |
| 2 Dec 2025 | Yarra Chandra Rao | Key managerial personnel | Buy | ESOP | 0 | ₹0 | 0.01% from 0.01% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.