No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 12 Aug 2021 | AJAY DURGAPRASAD AGRAWAL | Other | Sell | Market Sale | 0 | ₹0 | 0.10% from 0.10% |
| 9 Aug 2021 | HUZEFA SAIFEE | Other | Sell | Market Sale | 0 | ₹0 | 0.03% from 0.03% |
| 9 Aug 2021 | AJAY DURGAPRASAD AGRAWAL | Other | Sell | Market Sale | 0 | ₹0 | 0.10% from 0.10% |
| 4 Aug 2021 | SRIDHAR MANTHA | Other | Sell | Market Sale | 0 | ₹0 | 0.16% from 0.16% |
| 4 Aug 2021 | SAJITH KUMAR S | Other | Sell | Market Sale | 0 | ₹0 | 0.08% from 0.08% |
| 2 Jul 2021 | THEETHIRA BHEEMAIAH GANAPATHI | Other | Sell | Market Sale | 0 | ₹0 | 0.26% from 0.26% |
| 29 Jun 2021 | THEETHIRA BHEEMAIAH GANAPATHI | Other | Sell | Market Sale | 0 | ₹0 | 0.26% from 0.26% |
| 29 Jun 2021 | SACHIN KHURANA | Other | Sell | Market Sale | 0 | ₹0 | 0.03% from 0.03% |
| 14 Jun 2021 | THEETHIRA BHEEMAIAH GANAPATHI | Other | Sell | Market Sale | 0 | ₹0 | 0.26% from 0.27% |
| 8 Jun 2021 | HUZEFA SAIFEE | Other | Sell | Market Sale | 0 | ₹0 | 0.03% from 0.03% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.