No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 30 Jul 2021 | RAJIV GOEL | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.05% from 0.05% |
| 28 Jul 2021 | RAJIV GOEL | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.05% from 0.05% |
| 28 Jul 2021 | GAURAV TAXALI | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 26 Jun 2021 | MAHENDER VALLAKATI | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 24 Jun 2021 | Havells Employees Welfare Trust | Other | Buy | ESOP | 0 | ₹0 | 0.05% from 0.01% |
| 26 Feb 2021 | RAJIV GOEL | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.04% from 0.04% |
| 18 Feb 2021 | NAVEEN NANDA | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 10 Feb 2021 | SUBRATA SEN | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 4 Feb 2021 | AMIT KUMAR GUPTA | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 29 Jan 2021 | MUKESH KUMAR SHARMA | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.