| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 2 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 2 Dec 2025.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 2 Dec 2025 | Padma Sanzgiri | Immediate relative | Sell | Off Market | 0 | ₹0 | 0.00% from 0.00% |
| 2 Dec 2025 | Padma Sanzgiri | Immediate relative | Buy | Off Market | 0 | ₹0 | 0.00% from 0.00% |
| 12 Nov 2025 | Sandeep Kumar | Immediate relative | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 2 Sep 2025 | Tasnim Mazher Topiwala | Immediate relative | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 2 Sep 2025 | Mazher Topiwala | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 5 Feb 2025 | GERARD ANTHUAN FRANCIS IRUDAYARAJ | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 26 Nov 2024 | Padma Sanzgiri | Immediate relative | Buy | Others | 0 | ₹0 | 0.00% from 0.00% |
| 11 Sep 2024 | Sandeep Kumar | Immediate relative | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 13 Aug 2024 | GERARD ANTHUAN FRANCIS IRUDAYARAJ | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 12 Jun 2024 | Sairam Subramanian | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.