| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 19 Feb 2026.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 19 Feb 2026 | Ishita Jain | Promoter | Buy | Others | 0 | ₹0 | 4.20% from 1.40% |
| 19 Feb 2026 | Siddharth Jain | Promoter | Buy | Others | 0 | ₹0 | 37.27% from 34.13% |
| 28 Feb 2025 | Parag Padmakar Kulkarni | Director | Sell | Market Sale | 0 | ₹0 | 0.31% from 0.32% |
| 28 Feb 2025 | Parag Padmakar Kulkarni | Director | Sell | Market Sale | 0 | ₹0 | 0.33% from 0.33% |
| 28 Feb 2025 | Parag Padmakar Kulkarni | Director | Sell | Market Sale | 0 | ₹0 | 0.32% from 0.33% |
| 28 Feb 2025 | Parag Padmakar Kulkarni | Director | Sell | Market Sale | 0 | ₹0 | 0.24% from 0.28% |
| 28 Feb 2025 | Parag Padmakar Kulkarni | Director | Sell | Market Sale | 0 | ₹0 | 0.28% from 0.29% |
| 28 Feb 2025 | Parag Padmakar Kulkarni | Director | Sell | Market Sale | 0 | ₹0 | 0.29% from 0.30% |
| 28 Feb 2025 | Parag Padmakar Kulkarni | Director | Sell | Market Sale | 0 | ₹0 | 0.30% from 0.31% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.