No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 13 Sep 2024 | RAJAGOPALAN SUBRAMANIAN | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.08% from 0.09% |
| 13 Sep 2024 | Rajagopalan Subaramanian | Other | Sell | Market Sale | 0 | ₹0 | 0.09% from 0.10% |
| 13 Sep 2024 | RAJAGOPALAN SUBRAMANIAN | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.09% from 0.10% |
| 13 Sep 2024 | Rajagopalan Subaramanian | Other | Sell | Market Sale | 0 | ₹0 | 0.08% from 0.09% |
| 13 Aug 2024 | RAJAGOPALAN SUBRAMANIAN | Other | Sell | Market Sale | 0 | ₹0 | 0.10% from 0.12% |
| 20 Jun 2019 | CAC Holdings Corporation | Promoter | Buy | Preferential Offer | 0 | ₹0 | 69.95% from 64.98% |
| 28 Mar 2019 | CAC Holdings Corporation | Promoter | Buy | Preferential Offer | 0 | ₹0 | 64.98% from 60.00% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.