| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 5 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 20 Mar 2026.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 20 Mar 2026 | NCVI Enterprises Limited | Promoter group | Buy | Market Purchase | 0 | ₹0 | 16.58% from 16.44% |
| 19 Mar 2026 | Mayadevi Polycot Limited | Promoter group | Buy | Market Purchase | 0 | ₹0 | 21.78% from 21.76% |
| 19 Mar 2026 | NCVI Enterprises Limited | Promoter group | Buy | Market Purchase | 0 | ₹0 | 16.44% from 16.20% |
| 18 Mar 2026 | NCVI ENTERPRISES LIMITED | Promoter group | Buy | Market Purchase | 0 | ₹0 | 16.20% from 15.96% |
| 18 Mar 2026 | Mayadevi Polycot Limited | Promoter group | Buy | Market Purchase | 0 | ₹0 | 21.76% from 21.54% |
| 24 Aug 2021 | Damandeep Singh | Other | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.01% |
| 24 Aug 2021 | Damandeep Singh | Other | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 7 Apr 2021 | Damandeep Singh | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.01% from 0.01% |
| 17 Mar 2021 | Damandeep Singh | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.01% from 0.02% |
| 26 Jun 2020 | NCVI ENTERPRISES LIMITED | Promoter group | Buy | Conversion of security | 0 | ₹0 | 4.79% from 4.14% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.