| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 1 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 18 Feb 2026.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 18 Feb 2026 | MANISH KUMAR JAIN | Other | Sell | Market Sale | 0 | ₹0 | 0.01% from 0.01% |
| 25 Aug 2025 | Pawan Kothari | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 21 Aug 2025 | Kaygee Investments Private Limited | Promoter group | Buy | Others | 0 | ₹0 | 25.49% from 21.47% |
| 21 Aug 2025 | Mexin Medicaments Pvt. Ltd. | Promoter group | Sell | Others | 0 | ₹0 | 0.00% from 0.01% |
| 21 Aug 2025 | Paschim Chemicals Private Limited | Promoter group | Sell | Others | 0 | ₹0 | 0.00% from 4.01% |
| 19 Dec 2024 | Mrs. Usha M. Chandurkar | Other | Sell | — | 0 | ₹0 | 1.70% from 3.27% |
| 12 Mar 2024 | Paschim Chemicals Private Limited | Promoter group | Buy | Market Purchase | 0 | ₹0 | 4.01% from 4.00% |
| 20 Nov 2023 | Mr. Ajit Kumar JainAADPJ2602A | Other | Sell | Market Sale | 0 | ₹0 | 0.02% from 0.02% |
| 19 Sep 2022 | E J BABU | Other | Sell | Market Sale | 0 | ₹0 | 0.01% from 0.01% |
| 4 Aug 2022 | Mrs. Usha Chandurkar | Promoter group | Buy | Others | 0 | ₹0 | 3.27% from 1.70% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.