No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 19 Mar 2024 | President of India | Promoter | Sell | Inter-se-Transfer | 0 | ₹0 | 89.97% from 90.25% |
| 15 May 2023 | President of India | Promoter | Buy | Preferential Offer | 0 | ₹0 | 90.25% from 90.14% |
| 29 Sep 2022 | President of India | Promoter | Buy | Others | 0 | ₹0 | 90.14% from 90.06% |
| 27 May 2022 | President of India | Promoter | Buy | Others | 0 | ₹0 | 90.06% from 89.97% |
| 22 Feb 2022 | President of India | Promoter | Sell | Off Market | 0 | ₹0 | 89.97% from 90.06% |
| 13 Aug 2016 | President of India | Promoter | Buy | — | 0 | ₹0 | 93.93% from 89.89% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.