No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 6 Dec 2023 | Urvashi Gaur | Other | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 4 Apr 2022 | Urvashi Garu | Immediate relative | Buy | Market Purchase | 0 | ₹0 | 0.00% from 0.00% |
| 4 Apr 2022 | Anjali Jain | Immediate relative | Buy | Market Purchase | 0 | ₹0 | 0.01% from 0.00% |
| 2 Jan 2020 | IDBI Bank Ltd. | Other | Sell | Market Sale | 0 | ₹0 | 3.36% from 5.39% |
| 16 Dec 2019 | Jaypee Infra Ventures Pvt Ltd | Promoter group | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.11% |
| 20 Mar 2019 | Jaiprakash Associates Limited | Promoter | Pledge | Pledge Creation | 0 | ₹23.52 Cr | 29.74% from 29.74% |
| 20 Mar 2019 | Jaiprakash Associates Limited | Promoter | Pledge Revoke | Revokation of Pledge | 0 | ₹22.91 Cr | 29.74% from 29.74% |
| 21 Sep 2018 | Jaypee Infra Ventures Pvt Ltd | Promoter group | Sell | Market Sale | 0 | ₹0 | 0.11% from 0.76% |
| 19 Sep 2018 | Jaypee Infra Ventures Pvt Ltd | Promoter group | Sell | Market Sale | 0 | ₹0 | 0.76% from 1.43% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.