| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 1 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 19 Mar 2026.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 19 Mar 2026 | DHRUV V UDESHI | Promoter group | Buy | Off Market | 0 | ₹0 | 0.36% from 0.20% |
| 19 Mar 2026 | Vikram V Udeshi | Promoter group | Sell | Off Market | 0 | ₹0 | 6.44% from 6.59% |
| 2 Mar 2026 | Sudhir Vijaysinh Udeshi | Promoter | Sell | Others | 0 | ₹0 | 0.00% from 0.09% |
| 2 Mar 2026 | Sandeep Sudhir Udeshi | Promoter group | Buy | Others | 0 | ₹0 | 6.27% from 6.17% |
| 2 Mar 2026 | Pushpa Vijaysinh Udeshi | Promoter group | Sell | Others | 0 | ₹0 | 0.00% from 0.09% |
| 2 Mar 2026 | Vikram V Udeshi | Promoter group | Buy | Others | 0 | ₹0 | 6.59% from 6.49% |
| 20 Feb 2026 | Pushpa Vijaysinh Udeshi | Promoter group | Sell | Others | 0 | ₹0 | 0.09% from 0.31% |
| 20 Feb 2026 | Vikram V Udeshi | Promoter group | Buy | Others | 0 | ₹0 | 6.49% from 6.28% |
| 30 Sep 2025 | Mr. Sudhir V. Udeshi, Mr. Hemant V. Udeshi and Mr. Hitesh V. Udeshi on behalf of Udeshi Trust | Promoter group | Sell | Inter-se-Transfer | 0 | ₹0 | 0.00% from 60.03% |
| 30 Sep 2025 | Abhay V. Udeshi | Promoter group | Buy | Inter-se-Transfer | 0 | ₹0 | 6.90% from 0.73% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.