No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 6 May 2022 | Bhavesh Jindal | Promoter group | Sell | Gift | 0 | ₹0 | 0.00% from 11.04% |
| 6 May 2022 | Shyam Sunder Jindal | Promoter group | Sell | Gift | 0 | ₹0 | 0.00% from 12.60% |
| 6 May 2022 | Gunjan Poddar | Immediate relative | Buy | Gift | 0 | ₹0 | 23.64% from 0.00% |
| 28 Apr 2022 | Bhavesh Jindal | Promoter group | Buy | Inter-se-Transfer | 0 | ₹0 | 11.04% from 0.01% |
| 28 Apr 2022 | SSJ Trust | Promoter group | Sell | Inter-se-Transfer | 0 | ₹0 | 50.99% from 63.59% |
| 28 Apr 2022 | Bhavesh Trust | Promoter group | Sell | Inter-se-Transfer | 0 | ₹0 | 0.00% from 11.03% |
| 28 Apr 2022 | Shyam Sunder Jindal | Promoter group | Buy | Inter-se-Transfer | 0 | ₹0 | 12.60% from 0.00% |
| 8 Jul 2021 | Bhavesh Trust | Promoter group | Buy | Inter-se-Transfer | 0 | ₹0 | 11.03% from 0.28% |
| 8 Jul 2021 | Rishi Trading Co. Ltd | Promoter | Sell | Inter-se-Transfer | 0 | ₹0 | 0.00% from 10.75% |
| 16 Jun 2021 | Rishi Trading Co. Ltd | Promoter | Sell | Inter-se-Transfer | 0 | ₹0 | 10.75% from 15.51% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.