| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 2 Apr 2025.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 2 Apr 2025 | SUBBARAO VALLABHANENI | Promoter group | Buy | Market Purchase | 0 | ₹0 | 0.36% from 0.36% |
| 20 Mar 2025 | V.L. INDIRA DUTT | Promoter | Buy | Market Purchase | 0 | ₹0 | 7.93% from 7.93% |
| 11 Mar 2025 | SUBBARAO VALLABHANENI | Promoter group | Buy | Market Purchase | 0 | ₹0 | 0.36% from 0.11% |
| 5 Mar 2025 | V.L. INDIRA DUTT | Promoter | Buy | Market Purchase | 0 | ₹0 | 7.93% from 7.91% |
| 24 Feb 2025 | SUBBARAO VALLABHANENI | Promoter group | Buy | Market Purchase | 0 | ₹0 | 0.22% from 0.11% |
| 24 Feb 2025 | V.L. INDIRA DUTT | Promoter | Buy | Market Purchase | 0 | ₹0 | 7.91% from 7.89% |
| 21 Feb 2025 | V.L. INDIRA DUTT | Promoter | Buy | Market Purchase | 0 | ₹0 | 7.89% from 7.88% |
| 1 Jul 2024 | SUBBARAO VALLABHANENI | Promoter group | Sell | Off Market | 0 | ₹0 | 0.11% from 0.11% |
| 6 Jun 2024 | V.L. INDIRA DUTT | Promoter | Buy | Off Market | 0 | ₹0 | 7.88% from 7.84% |
| 12 Dec 2023 | SUBBARAO VALLABHANENI | Promoter group | Buy | Market Purchase | 0 | ₹0 | 0.15% from 0.13% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.