| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 3 Dec 2024.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 3 Dec 2024 | Menon United Private Limited | Promoter group | Pledge Revoke | Revokation of Pledge | 0 | ₹28.54 Cr | 24.30% from 24.30% |
| 19 Sep 2024 | NITIN RAM MENON | Promoter | Sell | Market Sale | 0 | ₹0 | 27.58% from 29.29% |
| 12 May 2023 | NITIN RAM MENON | Promoter | Sell | Market Sale | 0 | ₹0 | 29.29% from 30.37% |
| 24 Dec 2021 | Menon United Private Limited | Promoter group | Pledge Revoke | Revokation of Pledge | 0 | ₹11.77 Cr | 24.30% from 24.30% |
| 27 Feb 2021 | Aditya Menon | Promoter group | Buy | Market Purchase | 0 | ₹0 | 5.76% from 5.74% |
| 27 Feb 2021 | Anshul Menon | Promoter group | Buy | Market Purchase | 0 | ₹0 | 5.79% from 5.76% |
| 27 Feb 2021 | Anshul Menon | Promoter group | Buy | Market Purchase | 0 | ₹0 | 5.76% from 5.74% |
| 27 Feb 2021 | Aditya Menon | Promoter group | Buy | Market Purchase | 0 | ₹0 | 5.79% from 5.76% |
| 5 Sep 2020 | Menon United Private Limited | Promoter group | Pledge Revoke | Revokation of Pledge | 0 | ₹8.31 Cr | 24.30% from 24.30% |
| 27 Feb 2020 | Menon United Private Limited | Promoter group | Pledge Revoke | Revokation of Pledge | 0 | ₹10.30 Cr | 24.30% from 24.30% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.