| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 3 Jul 2025.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 3 Jul 2025 | PG Electroplast Limited Employees Welfare Trust | Other | Sell | ESOP | 0 | ₹0 | 0.06% from 0.09% |
| 2 Jul 2025 | Ruchi Pramod Gupta | Immediate relative | Sell | Market Sale | 0 | ₹0 | 0.22% from 0.31% |
| 3 Apr 2025 | Vikas Gupta | Promoter | Sell | Inter-se-Transfer | 0 | ₹0 | 17.82% from 17.92% |
| 3 Apr 2025 | Anurag Gupta | Promoter | Sell | Inter-se-Transfer | 0 | ₹0 | 10.46% from 10.57% |
| 3 Apr 2025 | Vishal Gupta | Promoter | Sell | Inter-se-Transfer | 0 | ₹0 | 17.95% from 18.05% |
| 3 Apr 2025 | Raghav Gupta | Promoter group | Buy | Inter-se-Transfer | 0 | ₹0 | 0.05% from 0.00% |
| 3 Apr 2025 | Vatsal Gupta | Promoter group | Buy | Inter-se-Transfer | 0 | ₹0 | 0.06% from 0.00% |
| 3 Apr 2025 | Aditya Gupta | Promoter group | Buy | Inter-se-Transfer | 0 | ₹0 | 0.06% from 0.01% |
| 3 Apr 2025 | Pranav Gupta | Promoter group | Buy | Inter-se-Transfer | 0 | ₹0 | 0.06% from 0.01% |
| 3 Apr 2025 | Shraddha Gupta | Promoter group | Buy | Inter-se-Transfer | 0 | ₹0 | 0.05% from 0.00% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.