No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 17 Oct 2019 | President of India | Promoter | Sell | Off Market | 0 | ₹0 | 56.00% from 56.16% |
| 2 Aug 2019 | President Of India | Promoter | Sell | Off Market | 0 | ₹0 | 56.16% from 59.05% |
| 3 Apr 2019 | President of India(acting through Ministry of Power, GoI) | Promoter | Sell | Off Market | 0 | ₹0 | 59.05% from 61.02% |
| 14 Mar 2019 | President of India | Promoter | Sell | Off Market | 0 | ₹0 | 61.02% from 61.48% |
| 17 Dec 2018 | The President of India (acting through the Ministry of Power) | Promoter | Sell | Off Market | 0 | ₹0 | 61.48% from 65.64% |
| 12 Jul 2018 | President of India (acting through the Ministry of Power) | Promoter | Sell | Off Market | 0 | ₹0 | 65.64% from 65.92% |
| 12 Dec 2017 | President of India (acting through the Ministry of Power) | Promoter | Sell | Off Market | 0 | ₹0 | 65.92% from 66.35% |
| 21 Apr 2017 | President of India (acting through the Ministry of Power) | Promoter | Sell | Off Market | 0 | ₹0 | 66.35% from 66.75% |
| 23 Feb 2017 | President of India (acting through the Ministry of Power) | Promoter | Sell | Off Market | 0 | ₹0 | 66.75% from 67.80% |
| 18 Mar 2016 | N.K. KOHLI | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.